Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
CALOUNDRA CLUB TEAMS CHAMPIONSHIP (November 2020)
3 week event 7, 14, 21 November 2020

Results after 13 of 13 matchesMatch Imps (click to show VPs)Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12M13   Imps VPs W‑D‑LRed pts
1 DUNLOP (9)35 32 29 37 2 25 17 4 -4 33 29 8 0  247 202.4111-1-14.10
2 BROWN (14)24 30 -18 -13 23 27 24 9 4 23 -9 16 6  146 175.8610-0-33.14
3 LEATHLEY (3)10 -24 18 11 39 -25 15 42 -5 -5 8 16 1  101 159.788-1-42.44
4 HOLMES (1)-24 24 27 3 -2 13 2 15 -7 -7 7 33 4  88 157.959-0-42.09
5 BUCH (4)0 -11 -3 13 3 22 -12 4 7 5 9 7 0  44 146.678-2-31.88
6 SHANTI (2)-2 -30 3 6 5 9 13 -15 5 11 -11 -8 13  -1 133.378-0-51.12
7 HANNAM (11)0 13 -13 18 10 -13 -15 11 15 -33 9 -1 -13  -12 128.776-2-50.98
8 LEE (13)2 11 9 18 27 -3 -2 -42 -7 0 -29 1 -6  -21 127.535-2-60.84
9 GRAY (12)-10 49 -3 -37 -10 3 -13 -4 15 -1 16 -16 -4  -15 118.904-1-80.63
10 TIMMS (7)3 7 3 -3 -39 -17 -24 -4 -15 0 11 -7 24  -61 112.445-1-70.77
11 DENSLEY (8)-3 -32 13 -18 -5 -22 13 -9 9 1 -7 -16 9  -67 109.234-1-80.63
12 THORP (5)1 -49 -27 -11 -23 17 -17 -11 7 -11 -9 -7 -9  -149 84.602-1-100.35
13 BAINBRIDGE (6)-35 -13 -9 -6 -3 -27 -13 -2 -15 7 -8 7 -24  -141 83.482-0-110.28
14 ZANKI (10)-1 -7 -29 -18 -27 -9 12 2 -9 -23 -16 -33 -1  -159 79.012-2-90.42
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.