Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 2

Team 2 - SHANTI Team
    Home Table   Away Table     Pair Datums  
  UPASANA SHANTI
JUDY HILDEBRAND
  JAN HOFFMAN
ROBYN BURNAGE
 
  JAN HOFFMAN
ANDREA SMITH
  LYNDA LAFFAN
GREG LAWLER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 814: BROWN Team 3H S8-50 4C W7-150   -200-5   60-3-3 
Board 914: BROWN Team 3NT W10-630 2NT W9150   -480-10   -110-111 
Board 1014: BROWN Team 3NT N12690 6NT N12-1440   -750-13   990-7-10 
Board 1114: BROWN Team 1NT E7-90 4S E7-150   -240-6   90-5-2 
Board 1214: BROWN Team 2D N6-200 2S W5-150   -350-8   -20-5-5 
Board 1314: BROWN Team 2H W8-110 2S E9140   301   -11001 
Board 1414: BROWN Team 5S S12480 6S S1150   53011   480011 
Total-30  -31-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results