Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 2

Team 13 - LEE Team
    Home Table   Away Table     Pair Datums  
  TONY SIZER
GREG SHAW
  PATRICIA BUCH
JILLIANA BELL
 
  VILMA LAWS
WENDY O'BRIEN
  LINDA LEE
GREG DOBSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 84: BUCH Team 2H S9140 1H S11-200   -60-2   602-4 
Board 94: BUCH Team 3NT E10-630 3H E6-300   -930-14   -110-11-9 
Board 104: BUCH Team 6NT S121440 3NT N13-720   72012   990107 
Board 114: BUCH Team 4C W950 4C W10130   1805   90-16 
Board 124: BUCH Team 4S W8100 2NT E9150   2506   -2034 
Board 134: BUCH Team 2C N890 2H W8110   2005   -11050 
Board 144: BUCH Team 4S S12480 5S S13-510   -30-1   4800-1 
Total11  83 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results