Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 11

Team 10 - ZANKI Team
    Home Table   Away Table     Pair Datums  
  PETER ZANKI
BRUCE BEHRENDORFF
  ANNE MANESTER
KAY SUTHERLAND
 
  MAUREEN GRAY
KAY COAD
  FRANCES MOORE
RAYMOND MOORE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 812: GRAY Team 3S W6150 4H S10-420   -270-7   280-4-4 
Board 912: GRAY Team 3NT W9-600 3NT E9600   00   80-1212 
Board 1012: GRAY Team 3NT S12690 5C S12-620   702   68002 
Board 1112: GRAY Team 4S N8-100 4S N8100   00   -50-22 
Board 1212: GRAY Team 2H E8-110 2S S9-140   -250-6   0-3-4 
Board 1312: GRAY Team 2H E9-140 2H E9140   00   -90-22 
Board 1412: GRAY Team 3D W11-150 5D W10-50   -200-5   -100-2-4 
Total-16  -256 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results