Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
CALOUNDRA GNOT HEATS 2024 (April 2024)
Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LGold pts
1 ** WALFORD (3)27 21 32 43 37 18 20 -8 24  214 147.328-0-12.88
2 YOUNG (2)-13 13 -11 3 26 7 41 8 17  91 115.397-0-22.52
3 ** GIBBARDS (8)38 -15 67 -43 15 -2 19 23 -17  85 105.915-0-41.80
4 HAYS (11)13 24 6 10 -37 -2 14 -23 49  54 105.376-0-32.16
5 WEBBER (5)33 15 -32 -40 13 14 -14 19 19  27 102.096-0-32.16
6 DAVIES (15)-4 33 -6 -13 -2 21 -41 27 15  30 98.844-0-51.44
7 ** GIBSON (1)21 -21 11 -1 2 2 12 13 -19  20 97.776-1-22.34
8 ** WONG (14)-33 16 -26 10 29 -21 11 1 23  10 95.535-1-31.98
9 BALMANNO (10)-21 30 28 -10 -15 -7 46 -2 -15  34 92.403-0-61.08
10 LEE (13)-20 -13 34 1 -13 10 44 2 -24  21 91.254-1-41.62
11 BELL (4)20 -24 -21 13 -26 31 -12 -1 2  -18 84.274-1-41.62
12 ** CORDINER (9)1 -10 26 13 14 -18 -19 -19 -12  -24 81.573-1-51.26
13 HARNACK (16)2 -3 21 40 -14 2 -20 -13 -49  -34 80.904-0-51.44
14 WEBB (6)4 3 -28 -3 -29 -26 16 22 -2  -43 79.564-0-51.44
15 TAYLOR-SMITH (12)-27 -30 9 -10 21 -10 -16 17 -2  -48 76.273-0-61.08
16 CONNELL (7)-2 10 -67 -13 17 -14 -11 -17 2  -95 70.503-0-61.08
17 MCANELLY (17)-38 -16 -9 12 -17 26 -44 -27 12  -101 65.023-0-61.08
18 THORP (18)-1 -33 -34 -12 -21 -31 -46 -22 -23  -223 30.040-1-80.18
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.