Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA GNOT HEATS 2024 - MATCH 3

Team 2 - YOUNG
    Home Table   Away Table     Pair Datums  
  FAY STANTON
ANNE YOUNG
  ELIZABETH GIBSON
JOHN SCRIVENS
 
  DOROTHY GEHRKE
ERROL MILLER
  PIPPA HOOPER
ANDREW HOOPER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 191: ** GIBSON 4S S10420 4S S10-420   00   1606-6  
Board 201: ** GIBSON 3NT S9600 4S S11-650   -50-2   3706-7  
Board 211: ** GIBSON 3NT N11660 4NT S10-630   301   4406-5  
Board 221: ** GIBSON 2H S9140 4H N950   1905   2032  
Board 231: ** GIBSON 5S E11-650 5S E11650   00   -6701-1  
Board 241: ** GIBSON 5H N9-100 3S W9140   401   -70-12  
Board 251: ** GIBSON 4H N11450 4H N11-450   00        
Board 261: ** GIBSON 4H W10-620 2H W9140   -480-10   -110-111  
Board 271: ** GIBSON 1NT W8-120 3NT W7-100   -220-6   -2504-8  
Total-11  14-22 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results