Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA GNOT HEATS 2024 - MATCH 2

Team 3 - ** WALFORD
    Home Table   Away Table     Pair Datums  
  TONY WALFORD
GEOFF OLSEN
  ELIZABETH GIBSON
JOHN SCRIVENS
 
  DOROTHY GEHRKE
ERROL MILLER
  RANDALL RUSK
Andrew Dunlop
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 101: ** GIBSON 3NT E8100 4S E10620   72012   -100511  
Board 111: ** GIBSON 3H S10170 3S W7-100   702   803-1  
Board 121: ** GIBSON 2D W9-110 3D W10130   201   -40-23  
Board 131: ** GIBSON 2D S9110 2D S8-90   201        
Board 141: ** GIBSON 3NT E9-400 3NT W11460   602   -380-12  
Board 151: ** GIBSON 5C E11-400 4C E11150   -250-6   -210-5-2  
Board 161: ** GIBSON 3NT S11460 3NT S9-400   602   3004-3  
Board 171: ** GIBSON 2H N7-50 3D N7100   502   -8011  
Board 181: ** GIBSON 5C E1050 3S E9140   1905   -9042  
Total21  913 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results