Friday Afternoon - Section B (16-Oct-26)
Friday, 16 October 2026
| BOARD 17 Dealer: N Vul: None | ← Board 16 Board 18 → | ||||||||
| N–S Pair | E–W Pair | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 SUE WILSON / CAROL HAYES | 6 LIBBY ZERNIKE / PAUL HALVORSEN | 4♥ N | 8D | 11 | 450 | 9 | 9 | ||
| 2 LESLEY SCHWARZROCK / FRANCES O'DONNEL | 8 MONICA TURNER / FRANK CASTLE | 4♥ N | 6S | 11 | 450 | 9 | 9 | ||
| 3 JULIANNE GREEN / ALWYN GREEN | 10 LOUISE THORSEN / ROB CLEGG | 4♥ N | 9C | 11 | 450 | 9 | 9 | ||
| 4 JACQUI CRAWFORD / ANNA GEORGE | 2 TRISH WYSLING / COLIN CROSS | 4♥ N | 3D | 11 | 450 | 9 | 9 | ||
| 5 ANTONIA DAVIS / WILLIAM SPRATT | 4 SUSAN REID / ERICA LENNAN | 4♥ N | 8D | 11 | 450 | 9 | 9 | ||
| 6 ALAN BULLERWELL / JOSIE BULLERWELL | 7 GAY POLL / NEV HERRMANN | 4♥ N | 8D | 11 | 450 | 9 | 9 | ||
| 7 ROBYNN SHERWOOD / RINA MAESEPP | 9 JAMIE SCHUH / JAKE JACOBS | 4♥ N | AS | 11 | 450 | 9 | 9 | ||
| 8 SIMON BOOY / FRED BOOY | 1 BERYL HENDERSON / ROSLYN BINGHAM | 4♥ N | 5C | 11 | 450 | 9 | 9 | ||
| 9 SHANE SCRIGGINS / CAROLA DREXEL | 3 RON WRIGHT / JOHN HINTON | 4♥ N | 9C | 11 | 450 | 9 | 9 | ||
| 10 JENNIFER ALBIEZ / KATHRYN SIVELL | 5 SUSAN KLOZA / LES KLOZA | 4♥ N | 8D | 11 | 450 | 9 | 9 | ||
| FREQUENCIES FOR BOARD 17 | |||
| Contract | Result | Score | Frequency |
| 4♥ by NS | 11 | 450 | 10 |
| BOARD 17 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 17 | ♠ K2 ♥ A98642 ♦ AK5 ♣ K2 |
Dlr: N Vul: None |
|||||||||||||||||||||||||||||||||||||||
♠ 975 ♥ 7 ♦ J9762 ♣ AQJT |
♠ AJ86 ♥ J ♦ 83 ♣ 987543 |
||||||||||||||||||||||||||||||||||||||||
♠ QT43 ♥ KQT53 ♦ QT4 ♣ 6 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||