← Results Pair Results

Friday Afternoon - Section B (16-Oct-26)

Friday, 16 October 2026  ·  Board Summary

Board 1

Dealer: N  ·  Vul: None View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. SUE WILSON / CAROL HAYES 1. BERYL HENDERSON / ROSLYN BINGHAM 2♦ W 7 +50 56% 10.0 8.0
2. LESLEY SCHWARZROCK / FRANCES O'DONNEL 3. RON WRIGHT / JOHN HINTON 2♦ E 7 +50 56% 10.0 8.0
3. JULIANNE GREEN / ALWYN GREEN 5. SUSAN KLOZA / LES KLOZA 2♥ E 7 +50 56% 10.0 8.0
4. JACQUI CRAWFORD / ANNA GEORGE 7. GAY POLL / NEV HERRMANN 2♦ W 7 +50 56% 10.0 8.0
5. ANTONIA DAVIS / WILLIAM SPRATT 9. JAMIE SCHUH / JAKE JACOBS 2♦ W 7 +50 56% 10.0 8.0
6. ALAN BULLERWELL / JOSIE BULLERWELL 2. TRISH WYSLING / COLIN CROSS 2♣ S 8 +90 89% 16.0 2.0
7. ROBYNN SHERWOOD / RINA MAESEPP 4. SUSAN REID / ERICA LENNAN 2♣ S 7 -50 22% 4.0 14.0
8. SIMON BOOY / FRED BOOY 6. LIBBY ZERNIKE / PAUL HALVORSEN 1♠ S 5 -100 6% 1.0 17.0
9. SHANE SCRIGGINS / CAROLA DREXEL 8. MONICA TURNER / FRANK CASTLE 1NT S 8 +120 100% 18.0 0.0
10. JENNIFER ALBIEZ / KATHRYN SIVELL 10. LOUISE THORSEN / ROB CLEGG 1NT S 5 -100 6% 1.0 17.0

Board 2

Dealer: E  ·  Vul: NS View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. SUE WILSON / CAROL HAYES 1. BERYL HENDERSON / ROSLYN BINGHAM 1NT S 8 +120 94% 17.0 1.0
2. LESLEY SCHWARZROCK / FRANCES O'DONNEL 3. RON WRIGHT / JOHN HINTON 4♠ E 10 -420 11% 2.0 16.0
3. JULIANNE GREEN / ALWYN GREEN 5. SUSAN KLOZA / LES KLOZA 2♥ N 7 -100 67% 12.0 6.0
4. JACQUI CRAWFORD / ANNA GEORGE 7. GAY POLL / NEV HERRMANN 4♠ E 9 +50 78% 14.0 4.0
5. ANTONIA DAVIS / WILLIAM SPRATT 9. JAMIE SCHUH / JAKE JACOBS 3♠ E 10 -170 44% 8.0 10.0
6. ALAN BULLERWELL / JOSIE BULLERWELL 2. TRISH WYSLING / COLIN CROSS 4♠ E 10 -420 11% 2.0 16.0
7. ROBYNN SHERWOOD / RINA MAESEPP 4. SUSAN REID / ERICA LENNAN 4♠ E 10 -420 11% 2.0 16.0
8. SIMON BOOY / FRED BOOY 6. LIBBY ZERNIKE / PAUL HALVORSEN 2NT S 6 -200 33% 6.0 12.0
9. SHANE SCRIGGINS / CAROLA DREXEL 8. MONICA TURNER / FRANK CASTLE 1NT S 8 +120 94% 17.0 1.0
10. JENNIFER ALBIEZ / KATHRYN SIVELL 10. LOUISE THORSEN / ROB CLEGG 3♠ E 9 -140 56% 10.0 8.0

Board 3

Dealer: S  ·  Vul: EW View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. SUE WILSON / CAROL HAYES 1. BERYL HENDERSON / ROSLYN BINGHAM 2NT S 9 +150 93% 16.8 1.2
2. LESLEY SCHWARZROCK / FRANCES O'DONNEL 3. RON WRIGHT / JOHN HINTON 2NT S 6 -100 7% 1.2 16.8
3. JULIANNE GREEN / ALWYN GREEN 5. SUSAN KLOZA / LES KLOZA 4♣ N 10 +130 74% 13.4 4.6
4. JACQUI CRAWFORD / ANNA GEORGE 7. GAY POLL / NEV HERRMANN 2♣ N 9 +110 32% 5.7 12.3
5. ANTONIA DAVIS / WILLIAM SPRATT 9. JAMIE SCHUH / JAKE JACOBS 3♣ N 9 +110 32% 5.7 12.3
6. ALAN BULLERWELL / JOSIE BULLERWELL 2. TRISH WYSLING / COLIN CROSS 2NT S 9 +150 93% 16.8 1.2
7. ROBYNN SHERWOOD / RINA MAESEPP 4. SUSAN REID / ERICA LENNAN 3NT S 7 -100 7% 1.2 16.8
8. SIMON BOOY / FRED BOOY 6. LIBBY ZERNIKE / PAUL HALVORSEN Adjusted score 50% 9.0 9.0
9. SHANE SCRIGGINS / CAROLA DREXEL 8. MONICA TURNER / FRANK CASTLE 2NT S 8 +120 56% 10.1 7.9
10. JENNIFER ALBIEZ / KATHRYN SIVELL 10. LOUISE THORSEN / ROB CLEGG 2NT S 8 +120 56% 10.1 7.9

Board 4

Dealer: W  ·  Vul: Both View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. SUE WILSON / CAROL HAYES 10. LOUISE THORSEN / ROB CLEGG 2NT S 5 -300 17% 3.0 15.0
2. LESLEY SCHWARZROCK / FRANCES O'DONNEL 2. TRISH WYSLING / COLIN CROSS 2NT S 7 -100 67% 12.0 6.0
3. JULIANNE GREEN / ALWYN GREEN 4. SUSAN REID / ERICA LENNAN 4♠ N 8 -200 39% 7.0 11.0
4. JACQUI CRAWFORD / ANNA GEORGE 6. LIBBY ZERNIKE / PAUL HALVORSEN 1♦ S 6 -100 67% 12.0 6.0
5. ANTONIA DAVIS / WILLIAM SPRATT 8. MONICA TURNER / FRANK CASTLE 2NT S 7 -100 67% 12.0 6.0
6. ALAN BULLERWELL / JOSIE BULLERWELL 1. BERYL HENDERSON / ROSLYN BINGHAM 4♥ N 8 -200 39% 7.0 11.0
7. ROBYNN SHERWOOD / RINA MAESEPP 3. RON WRIGHT / JOHN HINTON 3♠ N 10 +170 89% 16.0 2.0
8. SIMON BOOY / FRED BOOY 5. SUSAN KLOZA / LES KLOZA 2NT S 4 -400 0% 0.0 18.0
9. SHANE SCRIGGINS / CAROLA DREXEL 7. GAY POLL / NEV HERRMANN 2NT S 5 -300 17% 3.0 15.0
10. JENNIFER ALBIEZ / KATHRYN SIVELL 9. JAMIE SCHUH / JAKE JACOBS 4♠ N 10 +620 100% 18.0 0.0

Board 5

Dealer: N  ·  Vul: NS View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. SUE WILSON / CAROL HAYES 10. LOUISE THORSEN / ROB CLEGG 3♠ E 9 -140 78% 14.0 4.0
2. LESLEY SCHWARZROCK / FRANCES O'DONNEL 2. TRISH WYSLING / COLIN CROSS 4♠ E 8 +100 100% 18.0 0.0
3. JULIANNE GREEN / ALWYN GREEN 4. SUSAN REID / ERICA LENNAN 4♥ W 11 -450 22% 4.0 14.0
4. JACQUI CRAWFORD / ANNA GEORGE 6. LIBBY ZERNIKE / PAUL HALVORSEN 5♥ W 11 -450 22% 4.0 14.0
5. ANTONIA DAVIS / WILLIAM SPRATT 8. MONICA TURNER / FRANK CASTLE 5♦ N 9 -200 61% 11.0 7.0
6. ALAN BULLERWELL / JOSIE BULLERWELL 1. BERYL HENDERSON / ROSLYN BINGHAM 5♦ N 9 -200 61% 11.0 7.0
7. ROBYNN SHERWOOD / RINA MAESEPP 3. RON WRIGHT / JOHN HINTON 4♥ W 10 -420 44% 8.0 10.0
8. SIMON BOOY / FRED BOOY 5. SUSAN KLOZA / LES KLOZA 4♥ W 9 +50 89% 16.0 2.0
9. SHANE SCRIGGINS / CAROLA DREXEL 7. GAY POLL / NEV HERRMANN 4♥ W 11 -450 22% 4.0 14.0
10. JENNIFER ALBIEZ / KATHRYN SIVELL 9. JAMIE SCHUH / JAKE JACOBS 4♥ W 12 -480 0% 0.0 18.0

Board 6

Dealer: E  ·  Vul: EW View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. SUE WILSON / CAROL HAYES 10. LOUISE THORSEN / ROB CLEGG 2♠ S 9 +140 29% 5.2 12.8
2. LESLEY SCHWARZROCK / FRANCES O'DONNEL 2. TRISH WYSLING / COLIN CROSS 3NT N 9 +400 78% 14.0 4.0
3. JULIANNE GREEN / ALWYN GREEN 4. SUSAN REID / ERICA LENNAN 4♠ S 9 -50 8% 1.5 16.5
4. JACQUI CRAWFORD / ANNA GEORGE 6. LIBBY ZERNIKE / PAUL HALVORSEN 3NT N 10 +430 99% 17.8 0.2
5. ANTONIA DAVIS / WILLIAM SPRATT 8. MONICA TURNER / FRANK CASTLE Adjusted score 50% 9.0 9.0
6. ALAN BULLERWELL / JOSIE BULLERWELL 1. BERYL HENDERSON / ROSLYN BINGHAM 2NT N 9 +150 50% 9.0 9.0
7. ROBYNN SHERWOOD / RINA MAESEPP 3. RON WRIGHT / JOHN HINTON 3NT N 9 +400 78% 14.0 4.0
8. SIMON BOOY / FRED BOOY 5. SUSAN KLOZA / LES KLOZA Adjusted score 50% 9.0 9.0
9. SHANE SCRIGGINS / CAROLA DREXEL 7. GAY POLL / NEV HERRMANN 3NT N 8 -50 8% 1.5 16.5
10. JENNIFER ALBIEZ / KATHRYN SIVELL 9. JAMIE SCHUH / JAKE JACOBS 2NT N 9 +150 50% 9.0 9.0

Board 7

Dealer: S  ·  Vul: Both View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. SUE WILSON / CAROL HAYES 9. JAMIE SCHUH / JAKE JACOBS 2NT S 8 +120 56% 10.0 8.0
2. LESLEY SCHWARZROCK / FRANCES O'DONNEL 1. BERYL HENDERSON / ROSLYN BINGHAM 1NT S 8 +120 56% 10.0 8.0
3. JULIANNE GREEN / ALWYN GREEN 3. RON WRIGHT / JOHN HINTON 2NT S 8 +120 56% 10.0 8.0
4. JACQUI CRAWFORD / ANNA GEORGE 5. SUSAN KLOZA / LES KLOZA 1NT N 8 +120 56% 10.0 8.0
5. ANTONIA DAVIS / WILLIAM SPRATT 7. GAY POLL / NEV HERRMANN 3NT S 7 -200 0% 0.0 18.0
6. ALAN BULLERWELL / JOSIE BULLERWELL 10. LOUISE THORSEN / ROB CLEGG 2NT S 8 +120 56% 10.0 8.0
7. ROBYNN SHERWOOD / RINA MAESEPP 2. TRISH WYSLING / COLIN CROSS 1♣ N 10 +130 89% 16.0 2.0
8. SIMON BOOY / FRED BOOY 4. SUSAN REID / ERICA LENNAN 1♣ N 8 +90 22% 4.0 14.0
9. SHANE SCRIGGINS / CAROLA DREXEL 6. LIBBY ZERNIKE / PAUL HALVORSEN 1NT N 9 +150 100% 18.0 0.0
10. JENNIFER ALBIEZ / KATHRYN SIVELL 8. MONICA TURNER / FRANK CASTLE 2NT S 7 -100 11% 2.0 16.0

Board 8

Dealer: W  ·  Vul: None View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. SUE WILSON / CAROL HAYES 9. JAMIE SCHUH / JAKE JACOBS 4♠ N 12 +480 50% 9.0 9.0
2. LESLEY SCHWARZROCK / FRANCES O'DONNEL 1. BERYL HENDERSON / ROSLYN BINGHAM 4♠ N 13 +510 83% 15.0 3.0
3. JULIANNE GREEN / ALWYN GREEN 3. RON WRIGHT / JOHN HINTON 6♠ N 11 -50 17% 3.0 15.0
4. JACQUI CRAWFORD / ANNA GEORGE 5. SUSAN KLOZA / LES KLOZA 4♠ N 13 +510 83% 15.0 3.0
5. ANTONIA DAVIS / WILLIAM SPRATT 7. GAY POLL / NEV HERRMANN 6♠ S 11 -50 17% 3.0 15.0
6. ALAN BULLERWELL / JOSIE BULLERWELL 10. LOUISE THORSEN / ROB CLEGG 4♠ N 12 +480 50% 9.0 9.0
7. ROBYNN SHERWOOD / RINA MAESEPP 2. TRISH WYSLING / COLIN CROSS 6NT N 13 +1020 100% 18.0 0.0
8. SIMON BOOY / FRED BOOY 4. SUSAN REID / ERICA LENNAN 4♠ S 11 +450 33% 6.0 12.0
9. SHANE SCRIGGINS / CAROLA DREXEL 6. LIBBY ZERNIKE / PAUL HALVORSEN 3NT S 7 -100 0% 0.0 18.0
10. JENNIFER ALBIEZ / KATHRYN SIVELL 8. MONICA TURNER / FRANK CASTLE 4NT S 12 +490 67% 12.0 6.0

Board 9

Dealer: N  ·  Vul: EW View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. SUE WILSON / CAROL HAYES 9. JAMIE SCHUH / JAKE JACOBS 1NT E 5 +200 94% 17.0 1.0
2. LESLEY SCHWARZROCK / FRANCES O'DONNEL 1. BERYL HENDERSON / ROSLYN BINGHAM 1NT E 7 -90 39% 7.0 11.0
3. JULIANNE GREEN / ALWYN GREEN 3. RON WRIGHT / JOHN HINTON 1NT E 7 -90 39% 7.0 11.0
4. JACQUI CRAWFORD / ANNA GEORGE 5. SUSAN KLOZA / LES KLOZA 3♣ E 8 +100 67% 12.0 6.0
5. ANTONIA DAVIS / WILLIAM SPRATT 7. GAY POLL / NEV HERRMANN 1NT E 8 -120 17% 3.0 15.0
6. ALAN BULLERWELL / JOSIE BULLERWELL 10. LOUISE THORSEN / ROB CLEGG 1NT E 6 +100 67% 12.0 6.0
7. ROBYNN SHERWOOD / RINA MAESEPP 2. TRISH WYSLING / COLIN CROSS 1NT E 9 -150 0% 0.0 18.0
8. SIMON BOOY / FRED BOOY 4. SUSAN REID / ERICA LENNAN 1NT E 5 +200 94% 17.0 1.0
9. SHANE SCRIGGINS / CAROLA DREXEL 6. LIBBY ZERNIKE / PAUL HALVORSEN 2♥ E 7 +100 67% 12.0 6.0
10. JENNIFER ALBIEZ / KATHRYN SIVELL 8. MONICA TURNER / FRANK CASTLE 1NT E 8 -120 17% 3.0 15.0

Board 10

Dealer: E  ·  Vul: Both View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. SUE WILSON / CAROL HAYES 8. MONICA TURNER / FRANK CASTLE 1NT E 9 -150 44% 8.0 10.0
2. LESLEY SCHWARZROCK / FRANCES O'DONNEL 10. LOUISE THORSEN / ROB CLEGG 3NT W 9 -600 22% 4.0 14.0
3. JULIANNE GREEN / ALWYN GREEN 2. TRISH WYSLING / COLIN CROSS 3NT E 9 -600 22% 4.0 14.0
4. JACQUI CRAWFORD / ANNA GEORGE 4. SUSAN REID / ERICA LENNAN 2NT E 8 -120 56% 10.0 8.0
5. ANTONIA DAVIS / WILLIAM SPRATT 6. LIBBY ZERNIKE / PAUL HALVORSEN 2♣ E 9 -110 72% 13.0 5.0
6. ALAN BULLERWELL / JOSIE BULLERWELL 9. JAMIE SCHUH / JAKE JACOBS 3NT E 8 +100 94% 17.0 1.0
7. ROBYNN SHERWOOD / RINA MAESEPP 1. BERYL HENDERSON / ROSLYN BINGHAM 3NT W 9 -600 22% 4.0 14.0
8. SIMON BOOY / FRED BOOY 3. RON WRIGHT / JOHN HINTON 5♦ E 10 +100 94% 17.0 1.0
9. SHANE SCRIGGINS / CAROLA DREXEL 5. SUSAN KLOZA / LES KLOZA 2♣ E 9 -110 72% 13.0 5.0
10. JENNIFER ALBIEZ / KATHRYN SIVELL 7. GAY POLL / NEV HERRMANN 3NT W 10 -630 0% 0.0 18.0

Board 11

Dealer: S  ·  Vul: None View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. SUE WILSON / CAROL HAYES 8. MONICA TURNER / FRANK CASTLE 4♠ E 6 +200 100% 18.0 0.0
2. LESLEY SCHWARZROCK / FRANCES O'DONNEL 10. LOUISE THORSEN / ROB CLEGG 3♥ N 8 -50 33% 6.0 12.0
3. JULIANNE GREEN / ALWYN GREEN 2. TRISH WYSLING / COLIN CROSS 4♥ N 9 -50 33% 6.0 12.0
4. JACQUI CRAWFORD / ANNA GEORGE 4. SUSAN REID / ERICA LENNAN 4♥ N 8 -100 6% 1.0 17.0
5. ANTONIA DAVIS / WILLIAM SPRATT 6. LIBBY ZERNIKE / PAUL HALVORSEN 4♥ N 8 -100 6% 1.0 17.0
6. ALAN BULLERWELL / JOSIE BULLERWELL 9. JAMIE SCHUH / JAKE JACOBS 3♥ N 9 +140 72% 13.0 5.0
7. ROBYNN SHERWOOD / RINA MAESEPP 1. BERYL HENDERSON / ROSLYN BINGHAM 2♥ N 8 +110 56% 10.0 8.0
8. SIMON BOOY / FRED BOOY 3. RON WRIGHT / JOHN HINTON 4♠ E 7 +150 89% 16.0 2.0
9. SHANE SCRIGGINS / CAROLA DREXEL 5. SUSAN KLOZA / LES KLOZA 3♥ N 9 +140 72% 13.0 5.0
10. JENNIFER ALBIEZ / KATHRYN SIVELL 7. GAY POLL / NEV HERRMANN 3♥ N 8 -50 33% 6.0 12.0

Board 12

Dealer: W  ·  Vul: NS View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. SUE WILSON / CAROL HAYES 8. MONICA TURNER / FRANK CASTLE 3♦ N 9 +110 50% 9.0 9.0
2. LESLEY SCHWARZROCK / FRANCES O'DONNEL 10. LOUISE THORSEN / ROB CLEGG 2♦ N 9 +110 50% 9.0 9.0
3. JULIANNE GREEN / ALWYN GREEN 2. TRISH WYSLING / COLIN CROSS 2♦ N 9 +110 50% 9.0 9.0
4. JACQUI CRAWFORD / ANNA GEORGE 4. SUSAN REID / ERICA LENNAN 3♦ N 11 +150 99% 17.9 0.1
5. ANTONIA DAVIS / WILLIAM SPRATT 6. LIBBY ZERNIKE / PAUL HALVORSEN 2♦ N 8 +90 7% 1.2 16.8
6. ALAN BULLERWELL / JOSIE BULLERWELL 9. JAMIE SCHUH / JAKE JACOBS 2NT N 8 +120 87% 15.7 2.3
7. ROBYNN SHERWOOD / RINA MAESEPP 1. BERYL HENDERSON / ROSLYN BINGHAM 2♦ N 9 +110 50% 9.0 9.0
8. SIMON BOOY / FRED BOOY 3. RON WRIGHT / JOHN HINTON Adjusted score 50% 9.0 9.0
9. SHANE SCRIGGINS / CAROLA DREXEL 5. SUSAN KLOZA / LES KLOZA 2♦ N 8 +90 7% 1.2 16.8
10. JENNIFER ALBIEZ / KATHRYN SIVELL 7. GAY POLL / NEV HERRMANN 2♦ N 9 +110 50% 9.0 9.0

Board 13

Dealer: N  ·  Vul: Both View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. SUE WILSON / CAROL HAYES 7. GAY POLL / NEV HERRMANN 5♦ N 11 +600 89% 16.0 2.0
2. LESLEY SCHWARZROCK / FRANCES O'DONNEL 9. JAMIE SCHUH / JAKE JACOBS 4♦ N 11 +150 56% 10.0 8.0
3. JULIANNE GREEN / ALWYN GREEN 1. BERYL HENDERSON / ROSLYN BINGHAM 3♦ N 11 +150 56% 10.0 8.0
4. JACQUI CRAWFORD / ANNA GEORGE 3. RON WRIGHT / JOHN HINTON 5♦ N 11 +600 89% 16.0 2.0
5. ANTONIA DAVIS / WILLIAM SPRATT 5. SUSAN KLOZA / LES KLOZA 2♦ N 11 +150 56% 10.0 8.0
6. ALAN BULLERWELL / JOSIE BULLERWELL 8. MONICA TURNER / FRANK CASTLE 3♦ N 10 +130 22% 4.0 14.0
7. ROBYNN SHERWOOD / RINA MAESEPP 10. LOUISE THORSEN / ROB CLEGG 2♠ S 8 +110 0% 0.0 18.0
8. SIMON BOOY / FRED BOOY 2. TRISH WYSLING / COLIN CROSS 2♦ N 10 +130 22% 4.0 14.0
9. SHANE SCRIGGINS / CAROLA DREXEL 4. SUSAN REID / ERICA LENNAN 5♦ N 11 +600 89% 16.0 2.0
10. JENNIFER ALBIEZ / KATHRYN SIVELL 6. LIBBY ZERNIKE / PAUL HALVORSEN 3♦ N 10 +130 22% 4.0 14.0

Board 14

Dealer: E  ·  Vul: None View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. SUE WILSON / CAROL HAYES 7. GAY POLL / NEV HERRMANN 4♠ W 11 -450 11% 2.0 16.0
2. LESLEY SCHWARZROCK / FRANCES O'DONNEL 9. JAMIE SCHUH / JAKE JACOBS 3♠ W 8 +50 61% 11.0 7.0
3. JULIANNE GREEN / ALWYN GREEN 1. BERYL HENDERSON / ROSLYN BINGHAM 4♠ W 11 -450 11% 2.0 16.0
4. JACQUI CRAWFORD / ANNA GEORGE 3. RON WRIGHT / JOHN HINTON 3♠ W 9 -140 33% 6.0 12.0
5. ANTONIA DAVIS / WILLIAM SPRATT 5. SUSAN KLOZA / LES KLOZA 4♠ W 6 +200 94% 17.0 1.0
6. ALAN BULLERWELL / JOSIE BULLERWELL 8. MONICA TURNER / FRANK CASTLE 4♠ W 9 +50 61% 11.0 7.0
7. ROBYNN SHERWOOD / RINA MAESEPP 10. LOUISE THORSEN / ROB CLEGG 4♠ W 11 -450 11% 2.0 16.0
8. SIMON BOOY / FRED BOOY 2. TRISH WYSLING / COLIN CROSS 4♥ W 8 +100 78% 14.0 4.0
9. SHANE SCRIGGINS / CAROLA DREXEL 4. SUSAN REID / ERICA LENNAN 4♠ W 6 +200 94% 17.0 1.0
10. JENNIFER ALBIEZ / KATHRYN SIVELL 6. LIBBY ZERNIKE / PAUL HALVORSEN 1NT E 7 -90 44% 8.0 10.0

Board 15

Dealer: S  ·  Vul: NS View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. SUE WILSON / CAROL HAYES 7. GAY POLL / NEV HERRMANN 3♠ N 9 +140 83% 15.0 3.0
2. LESLEY SCHWARZROCK / FRANCES O'DONNEL 9. JAMIE SCHUH / JAKE JACOBS 2♠ N 9 +140 83% 15.0 3.0
3. JULIANNE GREEN / ALWYN GREEN 1. BERYL HENDERSON / ROSLYN BINGHAM PASS = 0 28% 5.0 13.0
4. JACQUI CRAWFORD / ANNA GEORGE 3. RON WRIGHT / JOHN HINTON 3♠ N 8 -100 6% 1.0 17.0
5. ANTONIA DAVIS / WILLIAM SPRATT 5. SUSAN KLOZA / LES KLOZA 3♠ N 9 +140 83% 15.0 3.0
6. ALAN BULLERWELL / JOSIE BULLERWELL 8. MONICA TURNER / FRANK CASTLE 3♠ N 9 +140 83% 15.0 3.0
7. ROBYNN SHERWOOD / RINA MAESEPP 10. LOUISE THORSEN / ROB CLEGG 2♠ N 8 +110 50% 9.0 9.0
8. SIMON BOOY / FRED BOOY 2. TRISH WYSLING / COLIN CROSS 2♠ N 8 +110 50% 9.0 9.0
9. SHANE SCRIGGINS / CAROLA DREXEL 4. SUSAN REID / ERICA LENNAN 3♠ N 8 -100 6% 1.0 17.0
10. JENNIFER ALBIEZ / KATHRYN SIVELL 6. LIBBY ZERNIKE / PAUL HALVORSEN PASS = 0 28% 5.0 13.0

Board 16

Dealer: W  ·  Vul: EW View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. SUE WILSON / CAROL HAYES 6. LIBBY ZERNIKE / PAUL HALVORSEN 3NT S 7 -100 28% 5.0 13.0
2. LESLEY SCHWARZROCK / FRANCES O'DONNEL 8. MONICA TURNER / FRANK CASTLE 2NT S 7 -50 67% 12.0 6.0
3. JULIANNE GREEN / ALWYN GREEN 10. LOUISE THORSEN / ROB CLEGG 2NT S 7 -50 67% 12.0 6.0
4. JACQUI CRAWFORD / ANNA GEORGE 2. TRISH WYSLING / COLIN CROSS 2NT S 5 -150 0% 0.0 18.0
5. ANTONIA DAVIS / WILLIAM SPRATT 4. SUSAN REID / ERICA LENNAN 3NT S 8 -50 67% 12.0 6.0
6. ALAN BULLERWELL / JOSIE BULLERWELL 7. GAY POLL / NEV HERRMANN 2NT S 6 -100 28% 5.0 13.0
7. ROBYNN SHERWOOD / RINA MAESEPP 9. JAMIE SCHUH / JAKE JACOBS 2NT S 6 -100 28% 5.0 13.0
8. SIMON BOOY / FRED BOOY 1. BERYL HENDERSON / ROSLYN BINGHAM 2NT S 9 +150 100% 18.0 0.0
9. SHANE SCRIGGINS / CAROLA DREXEL 3. RON WRIGHT / JOHN HINTON 2NT S 6 -100 28% 5.0 13.0
10. JENNIFER ALBIEZ / KATHRYN SIVELL 5. SUSAN KLOZA / LES KLOZA 2NT S 8 +120 89% 16.0 2.0

Board 17

Dealer: N  ·  Vul: None View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. SUE WILSON / CAROL HAYES 6. LIBBY ZERNIKE / PAUL HALVORSEN 4♥ N 11 +450 50% 9.0 9.0
2. LESLEY SCHWARZROCK / FRANCES O'DONNEL 8. MONICA TURNER / FRANK CASTLE 4♥ N 11 +450 50% 9.0 9.0
3. JULIANNE GREEN / ALWYN GREEN 10. LOUISE THORSEN / ROB CLEGG 4♥ N 11 +450 50% 9.0 9.0
4. JACQUI CRAWFORD / ANNA GEORGE 2. TRISH WYSLING / COLIN CROSS 4♥ N 11 +450 50% 9.0 9.0
5. ANTONIA DAVIS / WILLIAM SPRATT 4. SUSAN REID / ERICA LENNAN 4♥ N 11 +450 50% 9.0 9.0
6. ALAN BULLERWELL / JOSIE BULLERWELL 7. GAY POLL / NEV HERRMANN 4♥ N 11 +450 50% 9.0 9.0
7. ROBYNN SHERWOOD / RINA MAESEPP 9. JAMIE SCHUH / JAKE JACOBS 4♥ N 11 +450 50% 9.0 9.0
8. SIMON BOOY / FRED BOOY 1. BERYL HENDERSON / ROSLYN BINGHAM 4♥ N 11 +450 50% 9.0 9.0
9. SHANE SCRIGGINS / CAROLA DREXEL 3. RON WRIGHT / JOHN HINTON 4♥ N 11 +450 50% 9.0 9.0
10. JENNIFER ALBIEZ / KATHRYN SIVELL 5. SUSAN KLOZA / LES KLOZA 4♥ N 11 +450 50% 9.0 9.0

Board 18

Dealer: E  ·  Vul: NS View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. SUE WILSON / CAROL HAYES 6. LIBBY ZERNIKE / PAUL HALVORSEN 3♠ N 9 +140 61% 11.0 7.0
2. LESLEY SCHWARZROCK / FRANCES O'DONNEL 8. MONICA TURNER / FRANK CASTLE 3♠ N 10 +170 100% 18.0 0.0
3. JULIANNE GREEN / ALWYN GREEN 10. LOUISE THORSEN / ROB CLEGG 3♠ N 8 -100 11% 2.0 16.0
4. JACQUI CRAWFORD / ANNA GEORGE 2. TRISH WYSLING / COLIN CROSS 3♠ N 9 +140 61% 11.0 7.0
5. ANTONIA DAVIS / WILLIAM SPRATT 4. SUSAN REID / ERICA LENNAN 3♠ N 9 +140 61% 11.0 7.0
6. ALAN BULLERWELL / JOSIE BULLERWELL 7. GAY POLL / NEV HERRMANN 3♠ N 9 +140 61% 11.0 7.0
7. ROBYNN SHERWOOD / RINA MAESEPP 9. JAMIE SCHUH / JAKE JACOBS 4♥ E 8 +100 33% 6.0 12.0
8. SIMON BOOY / FRED BOOY 1. BERYL HENDERSON / ROSLYN BINGHAM 3♠ N 8 -100 11% 2.0 16.0
9. SHANE SCRIGGINS / CAROLA DREXEL 3. RON WRIGHT / JOHN HINTON 4♥ E 7 +150 89% 16.0 2.0
10. JENNIFER ALBIEZ / KATHRYN SIVELL 5. SUSAN KLOZA / LES KLOZA 3♠ N 8 -100 11% 2.0 16.0

Board 19

Dealer: S  ·  Vul: EW View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. SUE WILSON / CAROL HAYES 5. SUSAN KLOZA / LES KLOZA 4♥ W 11 -650 33% 6.0 12.0
2. LESLEY SCHWARZROCK / FRANCES O'DONNEL 7. GAY POLL / NEV HERRMANN 4♥ W 11 -650 33% 6.0 12.0
3. JULIANNE GREEN / ALWYN GREEN 9. JAMIE SCHUH / JAKE JACOBS 4♥ W 12 -680 11% 2.0 16.0
4. JACQUI CRAWFORD / ANNA GEORGE 1. BERYL HENDERSON / ROSLYN BINGHAM 5♦ E 11 -600 83% 15.0 3.0
5. ANTONIA DAVIS / WILLIAM SPRATT 3. RON WRIGHT / JOHN HINTON 4♥ W 10 -620 67% 12.0 6.0
6. ALAN BULLERWELL / JOSIE BULLERWELL 6. LIBBY ZERNIKE / PAUL HALVORSEN 6♥ E 12 -1430 0% 0.0 18.0
7. ROBYNN SHERWOOD / RINA MAESEPP 8. MONICA TURNER / FRANK CASTLE 3NT W 10 -630 56% 10.0 8.0
