Friday Afternoon - Section A (16-Oct-26)
Friday, 16 October 2026
| BOARD 30 Dealer: E Vul: None | ← Board 29 Board 31 → | ||||||||
| N–S Pair | E–W Pair | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 JAN HOFFMAN / KAY WEBBER | 2 MARY BOTTOMER / JUDITH LEATHLEY | 2♥ W | 8D | 7 | 50 | 7 | 7 | ||
| 2 CLAIRE DOWLING / ROS FLYNN | 4 GLENDA VINCENT / UPASANA SHANTI | 2♥ W | AC | 7 | 50 | 7 | 7 | ||
| 3 KERRY THORP / MYLES KAPATAN | 6 JILLIANA BELL / WENDY O'BRIEN | 3♥ W | AC | 8 | 50 | 7 | 7 | ||
| 4 MARK HARNACK / FAY STANTON | 8 BRETT WARING / BEVERLEY O'HARA | 2♥ W | 8D | 7 | 50 | 7 | 7 | ||
| 5 PAUL JENKINS / JACKIE HENDRIX | 3 ROBYN KING / JULIE BENJAMIN | 3♥ W | 8D | 8 | 50 | 7 | 7 | ||
| 6 JAN JACKSON / BOB GALVIN | 5 JEAN COFFEY / MARGO SOLOMON | 2♥ W | 8D | 7 | 50 | 7 | 7 | ||
| 7 CHRIS BYRNE / JOANNE SCOTT | 7 GREG DOBSON / IAN PITTS | 2♥ W | 8D | 7 | 50 | 7 | 7 | ||
| 8 RANDALL RUSK / STEPHEN HUGHES | 1 ROBERT FORD / JEFFREY FORD | 2♥ W | 5H | 7 | 50 | 7 | 7 | ||
| FREQUENCIES FOR BOARD 30 | |||
| Contract | Result | Score | Frequency |
| 2♥ by EW | 7 | 50 | 6 |
| 3♥ by EW | 8 | 50 | 2 |
| BOARD 30 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 30 | ♠ A95 ♥ 753 ♦ 82 ♣ AT742 |
Dlr: E Vul: None |
|||||||||||||||||||||||||||||||||||||||
♠ KJ7 ♥ 98642 ♦ KQJT ♣ K |
♠ Q63 ♥ KJT ♦ 943 ♣ QJ63 |
||||||||||||||||||||||||||||||||||||||||
♠ T842 ♥ AQ ♦ A765 ♣ 985 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||