← Results Pair Results

Friday Afternoon - Section A (16-Oct-26)

Friday, 16 October 2026  ·  Board Summary

Board 1

Dealer: N  ·  Vul: None View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. JAN HOFFMAN / KAY WEBBER 1. ROBERT FORD / JEFFREY FORD 2♦ W 7 +50 50% 7.0 7.0
2. CLAIRE DOWLING / ROS FLYNN 3. ROBYN KING / JULIE BENJAMIN 2♦ W 8 -90 7% 1.0 13.0
3. KERRY THORP / MYLES KAPATAN 5. JEAN COFFEY / MARGO SOLOMON 1♣X S 7 +140 100% 14.0 0.0
4. MARK HARNACK / FAY STANTON 7. GREG DOBSON / IAN PITTS 1NT S 7 +90 79% 11.0 3.0
5. PAUL JENKINS / JACKIE HENDRIX 2. MARY BOTTOMER / JUDITH LEATHLEY 1NT S 6 -50 29% 4.0 10.0
6. JAN JACKSON / BOB GALVIN 4. GLENDA VINCENT / UPASANA SHANTI 1NT E 7 -90 7% 1.0 13.0
7. CHRIS BYRNE / JOANNE SCOTT 6. JILLIANA BELL / WENDY O'BRIEN 2♠ E 7 +50 50% 7.0 7.0
8. RANDALL RUSK / STEPHEN HUGHES 8. BRETT WARING / BEVERLEY O'HARA 1NT S 7 +90 79% 11.0 3.0

Board 2

Dealer: E  ·  Vul: NS View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. JAN HOFFMAN / KAY WEBBER 1. ROBERT FORD / JEFFREY FORD 2♠ E 11 -200 43% 6.0 8.0
2. CLAIRE DOWLING / ROS FLYNN 3. ROBYN KING / JULIE BENJAMIN 1NT S 8 +120 100% 14.0 0.0
3. KERRY THORP / MYLES KAPATAN 5. JEAN COFFEY / MARGO SOLOMON 2♠ E 10 -170 79% 11.0 3.0
4. MARK HARNACK / FAY STANTON 7. GREG DOBSON / IAN PITTS 3♠ E 11 -200 43% 6.0 8.0
5. PAUL JENKINS / JACKIE HENDRIX 2. MARY BOTTOMER / JUDITH LEATHLEY 3♠ E 10 -170 79% 11.0 3.0
6. JAN JACKSON / BOB GALVIN 4. GLENDA VINCENT / UPASANA SHANTI 4♠ E 11 -450 0% 0.0 14.0
7. CHRIS BYRNE / JOANNE SCOTT 6. JILLIANA BELL / WENDY O'BRIEN 5♣ N 9 -200 43% 6.0 8.0
8. RANDALL RUSK / STEPHEN HUGHES 8. BRETT WARING / BEVERLEY O'HARA 4♠ E 10 -420 14% 2.0 12.0

Board 3

Dealer: S  ·  Vul: EW View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. JAN HOFFMAN / KAY WEBBER 1. ROBERT FORD / JEFFREY FORD 3NT S 8 -50 57% 8.0 6.0
2. CLAIRE DOWLING / ROS FLYNN 3. ROBYN KING / JULIE BENJAMIN 2NT S 8 +120 100% 14.0 0.0
3. KERRY THORP / MYLES KAPATAN 5. JEAN COFFEY / MARGO SOLOMON 3NT S 8 -50 57% 8.0 6.0
4. MARK HARNACK / FAY STANTON 7. GREG DOBSON / IAN PITTS 3NT S 8 -50 57% 8.0 6.0
5. PAUL JENKINS / JACKIE HENDRIX 2. MARY BOTTOMER / JUDITH LEATHLEY 3NT S 6 -150 0% 0.0 14.0
6. JAN JACKSON / BOB GALVIN 4. GLENDA VINCENT / UPASANA SHANTI 5♣ N 9 -100 14% 2.0 12.0
7. CHRIS BYRNE / JOANNE SCOTT 6. JILLIANA BELL / WENDY O'BRIEN 3NT S 8 -50 57% 8.0 6.0
8. RANDALL RUSK / STEPHEN HUGHES 8. BRETT WARING / BEVERLEY O'HARA 3NT S 8 -50 57% 8.0 6.0

Board 4

Dealer: W  ·  Vul: Both View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. JAN HOFFMAN / KAY WEBBER 1. ROBERT FORD / JEFFREY FORD 4♠ N 10 +620 93% 13.0 1.0
2. CLAIRE DOWLING / ROS FLYNN 3. ROBYN KING / JULIE BENJAMIN 3♠ S 9 +140 36% 5.0 9.0
3. KERRY THORP / MYLES KAPATAN 5. JEAN COFFEY / MARGO SOLOMON 3♣ W 7 +200 71% 10.0 4.0
4. MARK HARNACK / FAY STANTON 7. GREG DOBSON / IAN PITTS 2♠ N 10 +170 57% 8.0 6.0
5. PAUL JENKINS / JACKIE HENDRIX 2. MARY BOTTOMER / JUDITH LEATHLEY 4♠ N 10 +620 93% 13.0 1.0
6. JAN JACKSON / BOB GALVIN 4. GLENDA VINCENT / UPASANA SHANTI 2♣ E 7 +100 0% 0.0 14.0
7. CHRIS BYRNE / JOANNE SCOTT 6. JILLIANA BELL / WENDY O'BRIEN 2♠ N 8 +110 14% 2.0 12.0
8. RANDALL RUSK / STEPHEN HUGHES 8. BRETT WARING / BEVERLEY O'HARA 3♠ N 9 +140 36% 5.0 9.0

Board 5

Dealer: N  ·  Vul: NS View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. JAN HOFFMAN / KAY WEBBER 8. BRETT WARING / BEVERLEY O'HARA 4♠ E 8 +100 86% 12.0 2.0
2. CLAIRE DOWLING / ROS FLYNN 2. MARY BOTTOMER / JUDITH LEATHLEY 5♦X N 10 -200 57% 8.0 6.0
3. KERRY THORP / MYLES KAPATAN 4. GLENDA VINCENT / UPASANA SHANTI 4♥ W 11 -450 21% 3.0 11.0
4. MARK HARNACK / FAY STANTON 6. JILLIANA BELL / WENDY O'BRIEN 5♠ E 8 +150 100% 14.0 0.0
5. PAUL JENKINS / JACKIE HENDRIX 1. ROBERT FORD / JEFFREY FORD 4♦ N 8 -200 57% 8.0 6.0
6. JAN JACKSON / BOB GALVIN 3. ROBYN KING / JULIE BENJAMIN 4♥ W 12 -480 0% 0.0 14.0
7. CHRIS BYRNE / JOANNE SCOTT 5. JEAN COFFEY / MARGO SOLOMON 4♥ W 11 -450 21% 3.0 11.0
8. RANDALL RUSK / STEPHEN HUGHES 7. GREG DOBSON / IAN PITTS 5♣ N 9 -200 57% 8.0 6.0

Board 6

Dealer: E  ·  Vul: EW View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. JAN HOFFMAN / KAY WEBBER 8. BRETT WARING / BEVERLEY O'HARA 3NT N 8 -50 29% 4.0 10.0
2. CLAIRE DOWLING / ROS FLYNN 2. MARY BOTTOMER / JUDITH LEATHLEY 3♦ N 11 +150 71% 10.0 4.0
3. KERRY THORP / MYLES KAPATAN 4. GLENDA VINCENT / UPASANA SHANTI 3NT N 9 +400 93% 13.0 1.0
4. MARK HARNACK / FAY STANTON 6. JILLIANA BELL / WENDY O'BRIEN 3NT N 8 -50 29% 4.0 10.0
5. PAUL JENKINS / JACKIE HENDRIX 1. ROBERT FORD / JEFFREY FORD 3NT N 8 -50 29% 4.0 10.0
6. JAN JACKSON / BOB GALVIN 3. ROBYN KING / JULIE BENJAMIN 3NT N 8 -50 29% 4.0 10.0
7. CHRIS BYRNE / JOANNE SCOTT 5. JEAN COFFEY / MARGO SOLOMON 3NT N 8 -50 29% 4.0 10.0
8. RANDALL RUSK / STEPHEN HUGHES 7. GREG DOBSON / IAN PITTS 3NT N 9 +400 93% 13.0 1.0

Board 7

Dealer: S  ·  Vul: Both View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. JAN HOFFMAN / KAY WEBBER 8. BRETT WARING / BEVERLEY O'HARA 1NT N 9 +150 79% 11.0 3.0
2. CLAIRE DOWLING / ROS FLYNN 2. MARY BOTTOMER / JUDITH LEATHLEY 2♠ N 8 +110 43% 6.0 8.0
3. KERRY THORP / MYLES KAPATAN 4. GLENDA VINCENT / UPASANA SHANTI 1♣ N 6 -100 7% 1.0 13.0
4. MARK HARNACK / FAY STANTON 6. JILLIANA BELL / WENDY O'BRIEN 3NT S 8 -100 7% 1.0 13.0
5. PAUL JENKINS / JACKIE HENDRIX 1. ROBERT FORD / JEFFREY FORD 3NT S 9 +600 100% 14.0 0.0
6. JAN JACKSON / BOB GALVIN 3. ROBYN KING / JULIE BENJAMIN 1NT N 9 +150 79% 11.0 3.0
7. CHRIS BYRNE / JOANNE SCOTT 5. JEAN COFFEY / MARGO SOLOMON 2NT N 8 +120 57% 8.0 6.0
8. RANDALL RUSK / STEPHEN HUGHES 7. GREG DOBSON / IAN PITTS 1♦ N 7 +70 29% 4.0 10.0

Board 8

Dealer: W  ·  Vul: None View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. JAN HOFFMAN / KAY WEBBER 8. BRETT WARING / BEVERLEY O'HARA 4♠ N 13 +510 64% 9.0 5.0
2. CLAIRE DOWLING / ROS FLYNN 2. MARY BOTTOMER / JUDITH LEATHLEY 4♠ N 11 +450 43% 6.0 8.0
3. KERRY THORP / MYLES KAPATAN 4. GLENDA VINCENT / UPASANA SHANTI 6NT S 7 -250 0% 0.0 14.0
4. MARK HARNACK / FAY STANTON 6. JILLIANA BELL / WENDY O'BRIEN 6♠ N 13 +1010 100% 14.0 0.0
5. PAUL JENKINS / JACKIE HENDRIX 1. ROBERT FORD / JEFFREY FORD 6♠ N 12 +980 86% 12.0 2.0
6. JAN JACKSON / BOB GALVIN 3. ROBYN KING / JULIE BENJAMIN 3NT S 10 +430 29% 4.0 10.0
7. CHRIS BYRNE / JOANNE SCOTT 5. JEAN COFFEY / MARGO SOLOMON 5♣ N 12 +420 14% 2.0 12.0
8. RANDALL RUSK / STEPHEN HUGHES 7. GREG DOBSON / IAN PITTS 4♠ N 13 +510 64% 9.0 5.0

Board 9

Dealer: N  ·  Vul: EW View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. JAN HOFFMAN / KAY WEBBER 7. GREG DOBSON / IAN PITTS 1NT E 7 -90 79% 11.0 3.0
2. CLAIRE DOWLING / ROS FLYNN 1. ROBERT FORD / JEFFREY FORD 1♣ E 6 +100 100% 14.0 0.0
3. KERRY THORP / MYLES KAPATAN 3. ROBYN KING / JULIE BENJAMIN 1NT E 7 -90 79% 11.0 3.0
4. MARK HARNACK / FAY STANTON 5. JEAN COFFEY / MARGO SOLOMON 2NT E 8 -120 36% 5.0 9.0
5. PAUL JENKINS / JACKIE HENDRIX 8. BRETT WARING / BEVERLEY O'HARA 1NT E 8 -120 36% 5.0 9.0
6. JAN JACKSON / BOB GALVIN 2. MARY BOTTOMER / JUDITH LEATHLEY 3NT E 10 -630 0% 0.0 14.0
7. CHRIS BYRNE / JOANNE SCOTT 4. GLENDA VINCENT / UPASANA SHANTI 1NT E 8 -120 36% 5.0 9.0
8. RANDALL RUSK / STEPHEN HUGHES 6. JILLIANA BELL / WENDY O'BRIEN 1NT W 8 -120 36% 5.0 9.0

Board 10

Dealer: E  ·  Vul: Both View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. JAN HOFFMAN / KAY WEBBER 7. GREG DOBSON / IAN PITTS 3NT W 11 -660 7% 1.0 13.0
2. CLAIRE DOWLING / ROS FLYNN 1. ROBERT FORD / JEFFREY FORD 3NT E 10 -630 43% 6.0 8.0
3. KERRY THORP / MYLES KAPATAN 3. ROBYN KING / JULIE BENJAMIN 3NT W 8 +100 100% 14.0 0.0
4. MARK HARNACK / FAY STANTON 5. JEAN COFFEY / MARGO SOLOMON 2NT W 9 -150 86% 12.0 2.0
5. PAUL JENKINS / JACKIE HENDRIX 8. BRETT WARING / BEVERLEY O'HARA 3NT W 10 -630 43% 6.0 8.0
6. JAN JACKSON / BOB GALVIN 2. MARY BOTTOMER / JUDITH LEATHLEY 3NT W 11 -660 7% 1.0 13.0
7. CHRIS BYRNE / JOANNE SCOTT 4. GLENDA VINCENT / UPASANA SHANTI 3NT W 10 -630 43% 6.0 8.0
8. RANDALL RUSK / STEPHEN HUGHES 6. JILLIANA BELL / WENDY O'BRIEN 3NT W 9 -600 71% 10.0 4.0

Board 11

Dealer: S  ·  Vul: None View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. JAN HOFFMAN / KAY WEBBER 7. GREG DOBSON / IAN PITTS 4♠X E 6 +800 86% 12.0 2.0
2. CLAIRE DOWLING / ROS FLYNN 1. ROBERT FORD / JEFFREY FORD 4♥ N 10 +420 57% 8.0 6.0
3. KERRY THORP / MYLES KAPATAN 3. ROBYN KING / JULIE BENJAMIN 4♠X E 5 +1100 100% 14.0 0.0
4. MARK HARNACK / FAY STANTON 5. JEAN COFFEY / MARGO SOLOMON 3NT S 9 +400 29% 4.0 10.0
5. PAUL JENKINS / JACKIE HENDRIX 8. BRETT WARING / BEVERLEY O'HARA 4♥ N 10 +420 57% 8.0 6.0
6. JAN JACKSON / BOB GALVIN 2. MARY BOTTOMER / JUDITH LEATHLEY 4♥ N 10 +420 57% 8.0 6.0
7. CHRIS BYRNE / JOANNE SCOTT 4. GLENDA VINCENT / UPASANA SHANTI 4♥ N 9 -50 0% 0.0 14.0
8. RANDALL RUSK / STEPHEN HUGHES 6. JILLIANA BELL / WENDY O'BRIEN 3♥ N 9 +140 14% 2.0 12.0

Board 12

Dealer: W  ·  Vul: NS View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. JAN HOFFMAN / KAY WEBBER 7. GREG DOBSON / IAN PITTS 3NT N 9 +600 79% 11.0 3.0
2. CLAIRE DOWLING / ROS FLYNN 1. ROBERT FORD / JEFFREY FORD 2♦ S 9 +110 36% 5.0 9.0
3. KERRY THORP / MYLES KAPATAN 3. ROBYN KING / JULIE BENJAMIN 3NT N 8 -100 7% 1.0 13.0
4. MARK HARNACK / FAY STANTON 5. JEAN COFFEY / MARGO SOLOMON 3NT N 10 +630 100% 14.0 0.0
5. PAUL JENKINS / JACKIE HENDRIX 8. BRETT WARING / BEVERLEY O'HARA 2NT N 9 +150 57% 8.0 6.0
6. JAN JACKSON / BOB GALVIN 2. MARY BOTTOMER / JUDITH LEATHLEY 3NT N 9 +600 79% 11.0 3.0
7. CHRIS BYRNE / JOANNE SCOTT 4. GLENDA VINCENT / UPASANA SHANTI 3NT N 8 -100 7% 1.0 13.0
8. RANDALL RUSK / STEPHEN HUGHES 6. JILLIANA BELL / WENDY O'BRIEN 2♦ N 9 +110 36% 5.0 9.0

Board 13

Dealer: N  ·  Vul: Both View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. JAN HOFFMAN / KAY WEBBER 6. JILLIANA BELL / WENDY O'BRIEN 5♦ N 11 +600 43% 6.0 8.0
2. CLAIRE DOWLING / ROS FLYNN 8. BRETT WARING / BEVERLEY O'HARA 3♦ N 10 +130 14% 2.0 12.0
3. KERRY THORP / MYLES KAPATAN 2. MARY BOTTOMER / JUDITH LEATHLEY 3NT N 10 +630 64% 9.0 5.0
4. MARK HARNACK / FAY STANTON 4. GLENDA VINCENT / UPASANA SHANTI 3NT N 10 +630 64% 9.0 5.0
5. PAUL JENKINS / JACKIE HENDRIX 7. GREG DOBSON / IAN PITTS 3NT N 11 +660 93% 13.0 1.0
6. JAN JACKSON / BOB GALVIN 1. ROBERT FORD / JEFFREY FORD 4♦ N 11 +150 29% 4.0 10.0
7. CHRIS BYRNE / JOANNE SCOTT 3. ROBYN KING / JULIE BENJAMIN 7♦ N 11 -200 0% 0.0 14.0
8. RANDALL RUSK / STEPHEN HUGHES 5. JEAN COFFEY / MARGO SOLOMON 3NT N 11 +660 93% 13.0 1.0

Board 14

Dealer: E  ·  Vul: None View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. JAN HOFFMAN / KAY WEBBER 6. JILLIANA BELL / WENDY O'BRIEN 4♠ W 10 -420 57% 8.0 6.0
2. CLAIRE DOWLING / ROS FLYNN 8. BRETT WARING / BEVERLEY O'HARA 4♠ W 10 -420 57% 8.0 6.0
3. KERRY THORP / MYLES KAPATAN 2. MARY BOTTOMER / JUDITH LEATHLEY 4♠ W 11 -450 14% 2.0 12.0
4. MARK HARNACK / FAY STANTON 4. GLENDA VINCENT / UPASANA SHANTI 4♠ W 11 -450 14% 2.0 12.0
5. PAUL JENKINS / JACKIE HENDRIX 7. GREG DOBSON / IAN PITTS 4♠ W 10 -420 57% 8.0 6.0
6. JAN JACKSON / BOB GALVIN 1. ROBERT FORD / JEFFREY FORD 4♠ W 6 +200 100% 14.0 0.0
7. CHRIS BYRNE / JOANNE SCOTT 3. ROBYN KING / JULIE BENJAMIN 5♣ S 8 -150 86% 12.0 2.0
8. RANDALL RUSK / STEPHEN HUGHES 5. JEAN COFFEY / MARGO SOLOMON 4♠ W 11 -450 14% 2.0 12.0

Board 15

Dealer: S  ·  Vul: NS View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. JAN HOFFMAN / KAY WEBBER 6. JILLIANA BELL / WENDY O'BRIEN PASS = 0 79% 11.0 3.0
2. CLAIRE DOWLING / ROS FLYNN 8. BRETT WARING / BEVERLEY O'HARA 3NT N 6 -300 0% 0.0 14.0
3. KERRY THORP / MYLES KAPATAN 2. MARY BOTTOMER / JUDITH LEATHLEY 4♠ N 8 -200 21% 3.0 11.0
4. MARK HARNACK / FAY STANTON 4. GLENDA VINCENT / UPASANA SHANTI 3♠ N 9 +140 100% 14.0 0.0
5. PAUL JENKINS / JACKIE HENDRIX 7. GREG DOBSON / IAN PITTS 3♠ N 7 -200 21% 3.0 11.0
6. JAN JACKSON / BOB GALVIN 1. ROBERT FORD / JEFFREY FORD PASS = 0 79% 11.0 3.0
7. CHRIS BYRNE / JOANNE SCOTT 3. ROBYN KING / JULIE BENJAMIN 3♠ N 8 -100 50% 7.0 7.0
8. RANDALL RUSK / STEPHEN HUGHES 5. JEAN COFFEY / MARGO SOLOMON 3♠ N 8 -100 50% 7.0 7.0

Board 16

Dealer: W  ·  Vul: EW View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. JAN HOFFMAN / KAY WEBBER 6. JILLIANA BELL / WENDY O'BRIEN 4♠ N 8 -100 29% 4.0 10.0
2. CLAIRE DOWLING / ROS FLYNN 8. BRETT WARING / BEVERLEY O'HARA 2NT S 10 +180 86% 12.0 2.0
3. KERRY THORP / MYLES KAPATAN 2. MARY BOTTOMER / JUDITH LEATHLEY 2NT S 11 +210 100% 14.0 0.0
4. MARK HARNACK / FAY STANTON 4. GLENDA VINCENT / UPASANA SHANTI 2♥ W 7 +100 71% 10.0 4.0
5. PAUL JENKINS / JACKIE HENDRIX 7. GREG DOBSON / IAN PITTS 2NT S 6 -100 29% 4.0 10.0
6. JAN JACKSON / BOB GALVIN 1. ROBERT FORD / JEFFREY FORD 3NT S 6 -150 0% 0.0 14.0
7. CHRIS BYRNE / JOANNE SCOTT 3. ROBYN KING / JULIE BENJAMIN 2NT S 7 -50 57% 8.0 6.0
8. RANDALL RUSK / STEPHEN HUGHES 5. JEAN COFFEY / MARGO SOLOMON 2NT S 6 -100 29% 4.0 10.0

Board 17

Dealer: N  ·  Vul: None View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. JAN HOFFMAN / KAY WEBBER 5. JEAN COFFEY / MARGO SOLOMON 4♥ N 11 +450 50% 7.0 7.0
2. CLAIRE DOWLING / ROS FLYNN 7. GREG DOBSON / IAN PITTS 4♥ N 11 +450 50% 7.0 7.0
3. KERRY THORP / MYLES KAPATAN 1. ROBERT FORD / JEFFREY FORD 4♥ N 11 +450 50% 7.0 7.0
4. MARK HARNACK / FAY STANTON 3. ROBYN KING / JULIE BENJAMIN 4♥ N 11 +450 50% 7.0 7.0
5. PAUL JENKINS / JACKIE HENDRIX 6. JILLIANA BELL / WENDY O'BRIEN 5♥ N 11 +450 50% 7.0 7.0
6. JAN JACKSON / BOB GALVIN 8. BRETT WARING / BEVERLEY O'HARA 5♥ N 11 +450 50% 7.0 7.0
7. CHRIS BYRNE / JOANNE SCOTT 2. MARY BOTTOMER / JUDITH LEATHLEY 4♥ N 11 +450 50% 7.0 7.0
8. RANDALL RUSK / STEPHEN HUGHES 4. GLENDA VINCENT / UPASANA SHANTI 5♥ N 11 +450 50% 7.0 7.0

Board 18

Dealer: E  ·  Vul: NS View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. JAN HOFFMAN / KAY WEBBER 5. JEAN COFFEY / MARGO SOLOMON 3♠ N 10 +170 86% 12.0 2.0
2. CLAIRE DOWLING / ROS FLYNN 7. GREG DOBSON / IAN PITTS 4♠X N 8 -500 0% 0.0 14.0
3. KERRY THORP / MYLES KAPATAN 1. ROBERT FORD / JEFFREY FORD 3♠ N 9 +140 50% 7.0 7.0
4. MARK HARNACK / FAY STANTON 3. ROBYN KING / JULIE BENJAMIN 4♣ W 9 +50 29% 4.0 10.0
5. PAUL JENKINS / JACKIE HENDRIX 6. JILLIANA BELL / WENDY O'BRIEN 3♠ N 8 -100 14% 2.0 12.0
6. JAN JACKSON / BOB GALVIN 8. BRETT WARING / BEVERLEY O'HARA 4♥ E 7 +150 71% 10.0 4.0
7. CHRIS BYRNE / JOANNE SCOTT 2. MARY BOTTOMER / JUDITH LEATHLEY 3♠ N 9 +140 50% 7.0 7.0
8. RANDALL RUSK / STEPHEN HUGHES 4. GLENDA VINCENT / UPASANA SHANTI 3♥ E 5 +200 100% 14.0 0.0

Board 19

Dealer: S  ·  Vul: EW View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. JAN HOFFMAN / KAY WEBBER 5. JEAN COFFEY / MARGO SOLOMON 4♥ W 12 -680 36% 5.0 9.0
2. CLAIRE DOWLING / ROS FLYNN 7. GREG DOBSON / IAN PITTS 6NT W 12 -1440 0% 0.0 14.0
3. KERRY THORP / MYLES KAPATAN 1. ROBERT FORD / JEFFREY FORD 3NT E 10 -630 71% 10.0 4.0
4. MARK HARNACK / FAY STANTON 3. ROBYN KING / JULIE BENJAMIN 5NT W 8 +300 100% 14.0 0.0
5. PAUL JENKINS / JACKIE HENDRIX 6. JILLIANA BELL / WENDY O'BRIEN 4♥ E 10 -620 86% 12.0 2.0
6. JAN JACKSON / BOB GALVIN 8. BRETT WARING / BEVERLEY O'HARA 4♥ W 12 -680 36% 5.0 9.0
7. CHRIS BYRNE / JOANNE SCOTT 2. MARY BOTTOMER / JUDITH LEATHLEY 4♥ W 12 -680 36% 5.0 9.0
8. RANDALL RUSK / STEPHEN HUGHES 4. GLENDA VINCENT / UPASANA SHANTI 4♥ W 12 -680 36% 5.0 9.0

Board 20

Dealer: W  ·  Vul: Both View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. JAN HOFFMAN / KAY WEBBER 5. JEAN COFFEY / MARGO SOLOMON 3♦ E 11 -150 64% 9.0 5.0
2. CLAIRE DOWLING / ROS FLYNN 7. GREG DOBSON / IAN PITTS 3♥ S 8 -100 86% 12.0 2.0
3. KERRY THORP / MYLES KAPATAN 1. ROBERT FORD / JEFFREY FORD 3♥ S 7 -200 14% 2.0 12.0
4. MARK HARNACK / FAY STANTON 3. ROBYN KING / JULIE BENJAMIN 2NT E 6 +200 100% 14.0 0.0
5. PAUL JENKINS / JACKIE HENDRIX 6. JILLIANA BELL / WENDY O'BRIEN 2NT E 10 -180 36% 5.0 9.0
6. JAN JACKSON / BOB GALVIN 8. BRETT WARING / BEVERLEY O'HARA 2NT E 10 -180 36% 5.0 9.0
7. CHRIS BYRNE / JOANNE SCOTT 2. MARY BOTTOMER / JUDITH LEATHLEY 4♦ E 11 -150 64% 9.0 5.0
8. RANDALL RUSK / STEPHEN HUGHES 4. GLENDA VINCENT / UPASANA SHANTI 3♥ S 6 -300 0% 0.0 14.0

Board 21

Dealer: N  ·  Vul: NS View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. JAN HOFFMAN / KAY WEBBER 4. GLENDA VINCENT / UPASANA SHANTI 4♥ S 11 +650 93% 13.0 1.0
2. CLAIRE DOWLING / ROS FLYNN 6. JILLIANA BELL / WENDY O'BRIEN 3♥ S 10 +170 36% 5.0 9.0
3. KERRY THORP / MYLES KAPATAN 8. BRETT WARING / BEVERLEY O'HARA 4♦ E 10 -130 0% 0.0 14.0
4. MARK HARNACK / FAY STANTON 2. MARY BOTTOMER / JUDITH LEATHLEY 4♥ S 11 +650 93% 13.0 1.0
5. PAUL JENKINS / JACKIE HENDRIX 5. JEAN COFFEY / MARGO SOLOMON 4♠ N 10 +620 71% 10.0 4.0
6. JAN JACKSON / BOB GALVIN 7. GREG DOBSON / IAN PITTS 3♠ N 10 +170 36% 5.0 9.0
7. CHRIS BYRNE / JOANNE SCOTT 1. ROBERT FORD / JEFFREY FORD 5♦ E 10 +50 14% 2.0 12.0
8. RANDALL RUSK / STEPHEN HUGHES 3. ROBYN KING / JULIE BENJAMIN 3♥ S 11 +200 57% 8.0 6.0

Board 22

Dealer: E  ·  Vul: EW View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. JAN HOFFMAN / KAY WEBBER 4. GLENDA VINCENT / UPASANA SHANTI 4♠ S 9 -50 7% 1.0 13.0
2. CLAIRE DOWLING / ROS FLYNN 6. JILLIANA BELL / WENDY O'BRIEN 3♠ S 10 +170 57% 8.0 6.0
3. KERRY THORP / MYLES KAPATAN 8. BRETT WARING / BEVERLEY O'HARA 2♠ S 10 +170 57% 8.0 6.0
4. MARK HARNACK / FAY STANTON 2. MARY BOTTOMER / JUDITH LEATHLEY 3♠ S 10 +170 57% 8.0 6.0
5. PAUL JENKINS / JACKIE HENDRIX 5. JEAN COFFEY / MARGO SOLOMON 4♠ S 10 +420 93% 13.0 1.0
6. JAN JACKSON / BOB GALVIN 7. GREG DOBSON / IAN PITTS 3♠ S 9 +140 29% 4.0 10.0
7. CHRIS BYRNE / JOANNE SCOTT 1. ROBERT FORD / JEFFREY FORD 4♠ S 9 -50 7% 1.0 13.0
8. RANDALL RUSK / STEPHEN HUGHES 3. ROBYN KING / JULIE BENJAMIN 4♠ S 10 +420 93% 13.0 1.0

Board 23

Dealer: S  ·  Vul: Both View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. JAN HOFFMAN / KAY WEBBER 4. GLENDA VINCENT / UPASANA SHANTI 3NT E 10 -630 21% 3.0 11.0
2. CLAIRE DOWLING / ROS FLYNN 6. JILLIANA BELL / WENDY O'BRIEN 3NT E 10 -630 21% 3.0 11.0
3. KERRY THORP / MYLES KAPATAN 8. BRETT WARING / BEVERLEY O'HARA 3NT E 10 -630 21% 3.0 11.0
4. MARK HARNACK / FAY STANTON 2. MARY BOTTOMER / JUDITH LEATHLEY 3♦ W 9 -110 86% 12.0 2.0
5. PAUL JENKINS / JACKIE HENDRIX 5. JEAN COFFEY / MARGO SOLOMON 3NT E 10 -630 21% 3.0 11.0
6. JAN JACKSON / BOB GALVIN 7. GREG DOBSON / IAN PITTS 2NT W 9 -150 57% 8.0 6.0
7. CHRIS BYRNE / JOANNE SCOTT 1. ROBERT FORD / JEFFREY FORD 3♥ E 9 -140 71% 10.0 4.0
8. RANDALL RUSK / STEPHEN HUGHES 3. ROBYN KING / JULIE BENJAMIN 3NT E 8 +100 100% 14.0 0.0

Board 24

Dealer: W  ·  Vul: None View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. JAN HOFFMAN / KAY WEBBER 4. GLENDA VINCENT / UPASANA SHANTI 4♠ W 10 -420 36% 5.0 9.0
2. CLAIRE DOWLING / ROS FLYNN 6. JILLIANA BELL / WENDY O'BRIEN 4♠ W 10 -420 36% 5.0 9.0
3. KERRY THORP / MYLES KAPATAN 8. BRETT WARING / BEVERLEY O'HARA 5♦X N 11 +550 100% 14.0 0.0
4. MARK HARNACK / FAY STANTON 2. MARY BOTTOMER / JUDITH LEATHLEY 4♠ W 10 -420 36% 5.0 9.0
