Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

Back to main Results page    Show full list of team members    Show standard report    
NOVEMBER SPECIAL TEAMS (October 2025)
Results after 7 of 4 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4   Imps VPs W‑D‑LRed pts
1 LYN MARTIN / JIM MARTIN (4)0 0 0 0 0 0 0  0 0.004.00
2 STEPHEN HUGHES / ANDREW DUNLOP (8)0 0 0 0 0 0 0  0 0.002.34
3 JOHN MORRIS / NEVEN BURICA (2)0 0 0 0 0 0 0  0 0.002.36
4 RICHARD SPELMAN / LYN TRACEY (13)0 0 0 0 0 0 0  0 0.001.97
5 HEROLD RIENSTRA / JANE FARQUHAR (10)0 0 0 0 0 0 0  0 0.001.54
6 SHERYL CULLENWARD / ANN MELLINGS (5)0 0 0 0 0 0 0  0 0.001.30
7 MARK HARNACK / FAY STANTON (15)0 0 0 0 0 0 0  0 0.000.96
8 JOHN LUCK / IVY LUCK (1)0 0 0 0 0 0 0  0 0.000.96
9 ADRIENNE KELLY / PETER BUSCH (3)0 0 0 0 0 0 0  0 0.000.60
10 JOYCE O'BRIEN / JEFF BORG (9)0 0 0 0 0 0 0  0 0.000.72
10= SUSIE WARREN / DI ROGERS (12)0 0 0 0 0 0 0  0 0.000.72
12 RAELENE CLARK / RICHARD FOX (7)0 0 0 0 0 0 0  0 0.000.36
13 ANN SMITH / JILLIANA BELL (6)0 0 0 0 0 0 0  0 0.000.72
14 JUDITH LEATHLEY / KATE BALMANNO (14)0 0 0 0 0 0 0  0 0.000.84
15 ROSS SHARDLOW / PETER GRUYTHUYSEN (16)0 0 0 0 0 0 0  0 0.000.36
16 KAY WEBBER / ANNE YOUNG (11)0 0 0 0 0 0 0  0 0.000.60
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.