Back to main Results page Show standard report Show Pair Datums
| 2016 Tasmanian Swiss Pairs (August 2016) | ||||||||||||||
| Results after 7 of 7 matches | Match VPs (click to show Imps) | Totals | ||||||||||||
| Place | Cat | Pair Names | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
| 1 | C | COURTS (3) | 6.55 | 18.04 | 10.86 | 15.50 | 16.68 | 8.33 | 19.11 | 89 | 95.07 | 5-0-2 | 1.02 | |
| 2 | N | COPPARD (7) | 15.50 | 15.50 | 9.14 | 5.61 | 9.14 | 11.67 | 12.77 | 27 | 79.33 | 4-0-3 | 0.75 | |
| 3 | S | BLEWETT (4) | 13.12 | 11.27 | 7.58 | 11.67 | 10.86 | 7.23 | 17.11 | 27 | 78.84 | 5-0-2 | 0.72 | |
| 4 | M | FERRIS (6) | 15.50 | 4.50 | 16.00 | 4.50 | 10.00 | 17.31 | 7.23 | 19 | 75.04 | 3-1-3 | 0.49 | |
| 5 | M | NETSCHER (2) | 4.50 | 5.04 | 15.50 | 15.50 | 9.14 | 6.88 | 12.42 | -2 | 68.98 | 3-0-4 | 0.25 | |
| 6 | C | O'HARA (1) | 4.50 | 14.96 | 8.33 | 8.33 | 10.00 | 7.23 | 15.50 | -1 | 68.85 | 2-1-4 | 0.21 | |
| 7 | S | MATTHEWS (9) | 6.88 | 8.73 | 11.67 | 15.75 | 10.86 | 12.77 | 0.89 | -16 | 67.55 | 4-0-3 | 0.33 | |
| 8 | C | COFFEY (8) | 13.45 | 8.73 | 4.00 | 4.50 | 18.04 | 12.77 | 2.89 | -16 | 64.38 | 3-0-4 | 0.25 | |
| 9 | S | COLTHURST (10) | 11.67 | 11.27 | 12.42 | 14.39 | 3.32 | 2.69 | 7.58 | -26 | 63.34 | 4-0-3 | 0.33 | |
| 10 | M | TERRASSON (5) | 8.33 | 1.96 | 4.50 | 4.25 | 1.96 | 13.12 | 4.50 | -101 | 38.62 | 1-0-6 | 0.08 | |
Click on the Pair Names for a full display of that Pair's performance.
Click on the match result to jump to that match.