Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Click here for next draw
Wide Bay Zone Inter-Club Teams Open Section (August 2022)
Results after 1 of 5 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LNext Opp.
6 A KEN DAWSON / ADRIENNE KELLY (1)0 0.001-0-0 23
1 A JANEEN SOLOMON / ALISON DAWSON (2)0 0.001-0-0 28
19 A RACHEL LANGDON / NIKOLAS MOORE (3)0 0.000-1-0 7
34 A MURRAY PERRIN / GABRIELLE ELICH (4)0 0.000-0-1 20
3 A ALAN BROWN / FRANCES BROWN (5)0 0.001-0-0 32
13 A CHRIS WATSON / SHIRLEY WATSON (6)0 0.001-0-0 18
21 A PETER BUSCH / GEOFF OLSEN (7)0 0.000-0-1 3
11 A MICHELLE RADKE / DEBBIE GIBBARDS (8)0 0.001-0-0 17
37 A JOAN JENKINS / JENNY WILLIAMS (9)0 0.000-0-1 21
29 A ROBYN CLARK / EVELYNE MANDER (10)0 0.000-0-1 11
29= A LORRAINE CARR / JANICE WRIGHT (11)0 0.000-0-1 10
7 A NOREEN WEYLING / TONY DAVIDSON (12)0 0.001-0-0 33
34 A JANET HANSEN / DIANE MORGAN (13)0 0.000-0-1 24
31 A ROSS SHARDLOW / FAY JEPPESEN (14)0 0.000-0-1 31
23 A FAY STANTON / MARK HARNACK (15)0 0.000-0-1 35
15 A GARY GIBBARDS / HUGH GEHRMANN (16)0 0.001-0-0 34
11 A JEAN KENNEDY / CHARLES PAGE (17)0 0.001-0-0 8
13 A RUTH WEBB / LIN MCLAREN (18)0 0.001-0-0 6
17 A ROBERT SUTTON / BEV CONNELL (19)0 0.001-0-0 26
33 B LORNA GROVES / SANDOR VARGA (20)0 0.000-0-1 4
38 B VANESSA BREWIS / JENNY MCGOWAN (21)0 0.000-0-1 9
20 B TED MORRISS / MELVA LEAL (22)0 0.000-1-0 38
4 B PAUL BREENE / HELEN STANDFAST (23)0 0.001-0-0 1
36 B KEITH COHEN / JENNY HAYS (24)0 0.000-0-1 13
25 B GEORGE BARNULF / STINA BARNULF (25)0 0.000-0-1 37
18 B TERRY DAVIES / JENNIFER BAVAGE (26)0 0.001-0-0 19
27 B UPASANA SHANTI / LINDA LEE (27)0 0.000-0-1 36
2 B HELEN TYLER / JILL MEDHURST (28)0 0.001-0-0 2
9 B SIOBHAN DAVIES / BOB HANNAM (29)0 0.001-0-0 30
9= B JAN KINROSS / BRIAN PRIDHAM (30)0 0.001-0-0 29
31 B LYN GADSBY / JANET FITZGERALD (31)0 0.000-0-1 14
4 B ROBERT KING / MIKE O'REILLY (32)0 0.001-0-0 5
7 B BARBARA JOY MOXHAM / ADRIENNE MONTAGUE (33)0 0.001-0-0 12
16 B JENNY EASEY / JEN BOROWSKI (34)0 0.001-0-0 16
24 B MARGARET COURTNEY / ROSEMARY DEACON (35)0 0.000-0-1 15
27 B ELIZABETH ANNE VINEY / JENNY GREET (36)0 0.000-0-1 27
25 B ELIZABETH HUTTON / TERESA AVENIA (37)0 0.000-0-1 25
22 B LINDY MANSON / PAULINE SWAN (38)0 0.000-0-1 22

Click here for next draw     Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.