Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

Back to main Results page    Show full list of team members    Show standard report    
TEAMS OF 3 (May 2024)
Results after 7 of 6 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 HASTED (13)17 17 3 11 9 -10  47 81.365-0-10.26
2 PITTS (6)7 -4 11 15 -3 21  47 80.134-0-20.21
3 O'BRIEN (1)22 -4 3 10 3 10  44 79.785-0-10.26
4 HOFFMAN (2)2 -4 28 12 -9 9  38 74.344-0-20.21
5 WALSH (17)25 4 -3 -12 10 -2  22 67.753-0-30.16
6 BAINBRIDGE (12)-2 13 -3 10 -3 2  17 67.573-0-30.16
7 HUGHES (4)-1 -13 9 -8 17 12  16 66.773-1-20.18
8 HENDRIX (15)-5 5 -11 8 5 9  11 66.204-0-20.21
9 BALMANNO (5)5 4 3 -10 16 -9  9 64.284-0-20.21
10 O'HARA (11)-22 7 10 33 3 -21  10 63.624-0-20.21
11 THORP (16)-7 10 -28 8 12 -9  -14 56.893-0-30.16
12 KEYS (9)4 21 -3 -11 -10 -12  -11 52.742-0-40.10
13 HARNACK (8)3 -21 -9 16 -5 -1  -17 52.452-1-30.13
14 SKIPPINGTON (14)1 4 2 -15 -16 1  -23 50.952-2-20.16
15 HANNAM (7)-25 -7 -2 -16 5 22  -23 50.222-0-40.10
16 ZANKI (20)-7 -5 10 -33 -5 6  -34 48.942-0-40.10
17 DAVIES (10)7 -17 -10 -8 -4 7  -25 48.702-0-40.10
18 MAZENGARB (18)-3 7 -2 -10 -12 -7  -27 46.301-0-50.05
19 DUNLOP (3)-17 -10 2 8 -17 -6  -40 42.482-0-40.10
20 BRENNAN (19)-4 -7 -10 -8 4 -22  -47 38.531-0-50.05
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.