Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

SUNSHINE COAST INTER CLUB TEAMS - C GRADE - MATCH 3

Team 10 - COLTHURST
    Home Table   Away Table     Pair Datums  
  CHRISTINE POZZI
MARITA WAERN
  DIANE BLEWETT
KERRY BAILLIE
 
  LESLEY ROUSE
KIM ROUSE
  YUKO COLTHURST
PENNY CAMPBELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 174: BLEWETT 3NT W10-430 2C W7-50   -480-10   -40-9-3  
Board 184: BLEWETT 2D S12170 3C N11-150   201   400-66  
Board 194: BLEWETT 3NT S11460 5H N12-480   -20-1   2705-5  
Board 204: BLEWETT 3H S9140 3H S9-140   00   802-2  
Board 214: BLEWETT 2NT E5150 2H W6-100   502   9020  
Board 224: BLEWETT 5C S11400 4C S11-150   2506   19051  
Board 234: BLEWETT 5D N11600 5D N11-600   00   3806-6  
Board 244: BLEWETT 3NT W5200 3H S6150   3508   -9072  
Total6  12-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results