Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

BOB D TEST - MATCH 3

Team 5 - MB5 Lock
    Home Table   Away Table     Pair Datums  
  DARRYL LOCK
GLENDA LOCK
  JANE DOYLE
ROBYN BURNAGE
 
  BRIAN PRIDHAM
ANN THOMSON
  ELIZABETH HUTTON
TERESA AVENIA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1515: C7 Doyle 4H N8-200 3H S9-140   -340-8   -160-1-7  
Board 1615: C7 Doyle 4D W11-150 2C W6-200   -350-8   70-6-4  
Board 1715: C7 Doyle 2S E8-110 4D W11150   401   -40-23  
Board 1815: C7 Doyle 3H S7-200 2NT S8-120   -320-8   -50-4-5  
Board 1915: C7 Doyle 4H N11450 4H N8100   55011   0103  
Board 2015: C7 Doyle 2NT S8120 2C W9110   2306   -1406-1  
Board 2115: C7 Doyle 2NT S6-200 4D W10130   -70-2   -60-42  
Total-8  -1-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results