Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

BOB D TEST - MATCH 3

Team 4 - MB4 Tyler
    Home Table   Away Table     Pair Datums  
  HELEN TYLER
JILL MEDHURST
  ERROL MILLER
DOROTHY GEHRKE
 
  DAVID RUBIN
DEREK STRINGFELLOW
  RICHARD MEDHURST
PAUL BREENE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1514: C6 Miller 2S E8-110 5D E12420   3107   -16026  
Board 1614: C6 Miller 3NT E7200 4H N10-420   -220-6   704-8  
Board 1714: C6 Miller 3NT E10-430 3NT E7-100   -530-11   -40-9-4  
Board 1814: C6 Miller 2NT S8120 2NT S9-150   -30-1   -505-5  
Board 1914: C6 Miller 2S E6200 2NT S8-120   802   05-3  
Board 2014: C6 Miller 5D E12-620 2NT S6200   -420-9   -140-102  
Board 2114: C6 Miller 2NT S8120 2NT S9-150   -30-1   -605-5  
Total-19  2-17 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results