Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

BOB D TEST - MATCH 3

Team 10 - C2 Kinross
    Home Table   Away Table     Pair Datums  
  JAN KINROSS
ROSEMARY FLOQUET
  ROBERT SUTTON
JEAN KENNEDY
 
  KEITH COHEN
MARGARET HARDY
  BEV CONNELL
JOHN REITER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 158: MB8 Sutton 3NT E9-400 2NT S6200   -200-5   -160-61  
Board 168: MB8 Sutton 3H S7-100 2S E9140   401   70-55  
Board 178: MB8 Sutton 3H S10170 2NT S8-120   502   -405-4  
Board 188: MB8 Sutton 2NT S8120 4H N8200   3208   -5054  
Board 198: MB8 Sutton 4H N8-100 4D W11150   502   0-34  
Board 208: MB8 Sutton 3NT E10-630 3H S9-140   -770-13   -140-10-7  
Board 218: MB8 Sutton 2S E8-110 2C W6-100   -210-5   -60-2-4  
Total-10  -16-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results