Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

BOB D TEST - MATCH 2

Team 4 - MB4 Tyler
    Home Table   Away Table     Pair Datums  
  HELEN TYLER
JILL MEDHURST
  DON SCOWN
JOHN NEWTON
 
  ELIZABETH GIBSON
JOHN SCRIVENS
  RICHARD MEDHURST
PAUL BREENE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 813: C5 Scown 2S E8-110 5D E12420   3107   -60-28  
Board 913: C5 Scown 3H S7-100 2NT S8-120   -220-6   0-3-3  
Board 1013: C5 Scown 3NT E10-630 4D W8-200   -830-13   -100-11-7  
Board 1113: C5 Scown 2S E8-110 2C W9110   00   40-44  
Board 1213: C5 Scown 2C W6100 2NT S8-120   -20-1   -404-4  
Board 1313: C5 Scown 3NT E10-630 4H N8200   -430-10   -190-100  
Board 1413: C5 Scown 5D E11-400 5D E12420   201   -80-88  
Total-22  -346 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results