Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

BOB D TEST - MATCH 2

Team 13 - C5 Scown
    Home Table   Away Table     Pair Datums  
  DON SCOWN
JOHN NEWTON
  HELEN TYLER
JILL MEDHURST
 
  RICHARD MEDHURST
PAUL BREENE
  ELIZABETH GIBSON
JOHN SCRIVENS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 84: MB4 Tyler 5D E12-420 2S E8110   -310-7   -60-82  
Board 94: MB4 Tyler 2NT S8120 3H S7100   2206   033  
Board 104: MB4 Tyler 4D W8200 3NT E10630   83013   -100711  
Board 114: MB4 Tyler 2C W9-110 2S E8110   00   40-44  
Board 124: MB4 Tyler 2NT S8120 2C W6-100   201   -404-4  
Board 134: MB4 Tyler 4H N8-200 3NT E10630   43010   -190010  
Board 144: MB4 Tyler 5D E12-420 5D E11400   -20-1   -80-88  
Total22  -634 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results