Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

BOB D TEST - MATCH 2

Team 12 - C4 Gibbards
    Home Table   Away Table     Pair Datums  
  GARY GIBBARDS
DEBBIE GIBBARDS
  IRENE BEST
LENORE WILSON
 
  DAWN QUINAN
DAVID QUINAN
  PETER GRUYTHUYSEN
GARY WARDROP
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 83: MB3 Best 2NT S6-100 3H S10-170   -270-7   -60-1-6  
Board 93: MB3 Best 2NT S9150 4H N10-420   -270-7   04-9  
Board 103: MB3 Best 4H N10620 2NT S6200   82013   -100123  
Board 113: MB3 Best 2C W6100 2C W9110   2105   4024  
Board 123: MB3 Best 2C W9-110 2S E8110   00   -40-22  
Board 133: MB3 Best 5D E11-600 3H S7200   -400-9   -190-90  
Board 143: MB3 Best 2NT S6-100 3H S10-170   -270-7   -80-1-6  
Total-12  5-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results