Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

BOB D TEST - MATCH 2

Team 1 - MB1 Webb
    Home Table   Away Table     Pair Datums  
  RUTH WEBB
LIN MCLAREN
  JAN KINROSS
ROSEMARY FLOQUET
 
  BEV CONNELL
JOHN REITER
  LORRAINE CARR
JANICE WRIGHT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 810: C2 Kinross 2NT S8120 4D W11150   2707   -6053  
Board 910: C2 Kinross 2NT S6-100 3NT E9600   50011   0-312  
Board 1010: C2 Kinross 2NT S9150 4H N8200   3508   -10063  
Board 1110: C2 Kinross 3H S9140 3H S10-170   -30-1   403-4  
Board 1210: C2 Kinross 3H S7-200 5D E11400   2005   -40-48  
Board 1310: C2 Kinross 2S E9-140 4H N8200   602   -19020  
Board 1410: C2 Kinross 4D W10-130 2S E9140   100   -80-22  
Total32  724 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results