Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

BOB D TEST - MATCH 1

Team 15 - C7 Doyle
    Home Table   Away Table     Pair Datums  
  JANE DOYLE
ROBYN BURNAGE
  SHIRLEY WATSON
CHRIS WATSON
 
  HELEN STANDFAST
JANINE BUDGEON
  BRIAN PRIDHAM
ANN THOMSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: MB7 Watson 3NT E10-430 4D W10130   -300-7   -70-82  
Board 27: MB7 Watson 4D W10-130 5D E9-100   -230-6   40-5-2  
Board 37: MB7 Watson 3H S7-100 2C W9110   100   -9001  
Board 47: MB7 Watson 2NT S9150 4H N10-620   -470-10   403-11  
Board 57: MB7 Watson 3H S9140 2NT S6200   3408   1045  
Board 67: MB7 Watson 4H N8-100 4H N11-450   -550-11   -900-11  
Board 77: MB7 Watson 2S E9-140 3NT E9600   46010   0-412  
Total-16  -10-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results