Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

BOB D TEST - MATCH 1

Team 13 - C5 Scown
    Home Table   Away Table     Pair Datums  
  DON SCOWN
JOHN NEWTON
  DARRYL LOCK
GLENDA LOCK
 
  ELIZABETH HUTTON
TERESA AVENIA
  ELIZABETH GIBSON
JOHN SCRIVENS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: MB5 Lock 2NT S8120 2NT S6100   2206   -7051  
Board 25: MB5 Lock 2S E6100 4H N11-650   -550-11   402-12  
Board 35: MB5 Lock 3H S10170 4H N10-420   -250-6   -906-11  
Board 45: MB5 Lock 3NT E9-600 4H N8200   -400-9   40-126  
Board 55: MB5 Lock 5D E9100 5D E12420   52011   10310  
Board 65: MB5 Lock 3NT E10-630 2C W890   -540-11   -90-110  
Board 75: MB5 Lock 2NT S8120 2C W6-200   -80-2   03-5  
Total-22  -4-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results