Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA TEAMS CHAMPIONSHIPS - MATCH 8

Team 3 - LEE
    Home Table   Away Table     Pair Datums  
  LINDA LEE
GREG DOBSON
  PETER ZANKI
Karl Hemetsberger
 
  KEVIN O'LOGHLIN
MAGGIE MARSDEN
  DAVID WILSON
JUDITH LEATHLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 114: O'LOGHLIN 1S E10-170 1NT W790   -80-2   -120-2-1  
Board 124: O'LOGHLIN 3C W9-110 2S N8-110   -220-6   40-4-2  
Board 134: O'LOGHLIN 3S W8100 3S W9140   2406   -7052  
Board 144: O'LOGHLIN 2NT S6-100 1H E8110   100   -30-22  
Board 154: O'LOGHLIN 4S W11-450 3NT E12490   401   -390-23  
Board 164: O'LOGHLIN 3SX N9530 4S N11-450   802   45020  
Board 174: O'LOGHLIN 4S N10420 4S N11-450   -30-1   4200-1  
Board 184: O'LOGHLIN 4S S10620 4S S10-620   00   3207-7  
Board 194: O'LOGHLIN 3D S7-100 2NT W8120   201   -80-11  
Board 204: O'LOGHLIN 3C N9110 2H W8110   2206   -8051  
Total7  8-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results