MORETON BRIBIE CROSS-IMP PAIRS - MATCH 4
Pair 37 - ELIZABETH HUTTON / TERESA AVENIA
Place this match: 2
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 22 11: LORRAINE CARR / JANICE WRIGHT 3
S2S 7 100 2.28 Board 23 11: LORRAINE CARR / JANICE WRIGHT 5
E2S 12 620 10.50 Board 24 11: LORRAINE CARR / JANICE WRIGHT 2
W2S 8 90 1.22 Board 25 11: LORRAINE CARR / JANICE WRIGHT 3
S2S 7 100 2.39 Board 26 11: LORRAINE CARR / JANICE WRIGHT 5
E2S 12 620 10.28 Board 27 11: LORRAINE CARR / JANICE WRIGHT 3
S2S 9 -140 -3.44 Board 28 11: LORRAINE CARR / JANICE WRIGHT 4
W2S 8 -100 -0.83 Total 22.39
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 37 Return to this event's results Back to Previous Page