MORETON BRIBIE CROSS-IMP PAIRS - MATCH 4
Pair 35 - MARGARET COURTNEY / ROSEMARY DEACON
Place this match: 16
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 22 38: LINDY MANSON / PAULINE SWAN 4
W2S 11 150 3.61 Board 23 38: LINDY MANSON / PAULINE SWAN 4
W2S 10 130 2.22 Board 24 38: LINDY MANSON / PAULINE SWAN 2
E2S 6 -100 -3.28 Board 25 38: LINDY MANSON / PAULINE SWAN 2NT S 2S 9 -150 -3.33 Board 26 38: LINDY MANSON / PAULINE SWAN 5
E2S 11 600 9.94 Board 27 38: LINDY MANSON / PAULINE SWAN 4
N2S 8 100 2.39 Board 28 38: LINDY MANSON / PAULINE SWAN 4
N2S 11 -650 -9.89 Total 1.67
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 35 Return to this event's results Back to Previous Page