| Thursday Afternoon - Section A (25-Jun-26) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 158.9 | 66.20% | IAN MICHELSON - DEBORAH MCLAY (9) | 0.36 | |
| 2 | 148.9 | 62.04% | PETER ZANKI - KIM MIKOLIC (3) | 0.25 | |
| 3 | 138.9 | 57.87% | PETER KEYS - UPASANA SHANTI (8) | 0.18 | |
| 4 | 132.2 | 55.09% | IVY TIMMS - PATRICIA BALDWIN (2) | 0.12 | |
| 5 | 131.0 | 54.58% | FAY STANTON - TAMARA CUTCLIFFE (5) | 0.09 | |
| 6 | 130.0 | 54.17% | IAN BLACK - GLENDA WEBSDALE (1) | ||
| 7 | 117.8 | 49.07% | LIZ JOHNSON - ROSALIND WALSH (6) | ||
| 8 | 108.9 | 45.37% | PAUL JENKINS - ANDREW DUNLOP (11) | ||
| 9 | 96.7 | 40.28% | KERRY THORP - ROBYN KING (7) | ||
| 10 | 88.9 | 37.04% | TERESA AVENIA - MIKE O'REILLY (4) | ||
| 11 | 66.7 | 27.78% | ERICA LENNAN - JENNIFER JACKSON (10) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF