| Saturday Afternoon - Section A (20-Jun-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 214.2 | 59.50% | ANDREA SMITH - JACKIE HENDRIX (3) | 0.18 | ||
| 2 | 191.8 | 53.28% | BERNICE WHITE - KAY COAD (4) | 0.13 | ||
| 3 | 184.8 | 51.33% | IAN BLACK - GLENDA WEBSDALE (6) | 0.09 | ||
| 4 | 166.4 | 46.22% | IVY TIMMS - SUSANNAH GRAY (2) | |||
| 5 | 163.0 | 45.28% | KARL HEMETSBERGER - PAT HEMETSBERGER (5) | |||
| 6 | 159.8 | 44.39% | BOB HANNAM - LIBBY HANNAM (1) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 194.6 | 54.06% | ROBYN KING - UPASANA SHANTI (1) | 0.18 | ||
| 2 | 192.8 | 53.56% | CHRIS BYRNE - JOANNE SCOTT (3) | 0.13 | ||
| 3 | 189.2 | 52.56% | TED HOBSON - TONY WALFORD (4) | 0.09 | ||
| 4 | 188.2 | 52.28% | JILLIANA BELL - WENDY O'BRIEN (5) | |||
| 5 | 178.2 | 49.50% | LOUISE BECKINGSALE - ROSALIND WALSH (6) | |||
| 6 | 137.0 | 38.06% | TRISH WYSLING - ROZ GREEN (2) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF