| Thursday Afternoon - Section A (18-Jun-26) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 90.0 | 62.50% | JULIANNE GREEN - DEBORAH MCANELLY (6) | 0.30 | |
| 2 | 78.0 | 54.17% | IAN BLACK - MYLES KAPATAN (3) | 0.15 | |
| 2 | 78.0 | 54.17% | IVY TIMMS - PATRICIA BALDWIN (5) | 0.15 | |
| 2 | 78.0 | 54.17% | TERESA AVENIA - MIKE O'REILLY (10) | 0.15 | |
| 5 | 75.0 | 52.08% | LIZ JOHNSON - ROSALIND WALSH (7) | ||
| 6 | 74.0 | 51.39% | KIM MIKOLIC - CHRISTINE HASTED (9) | ||
| 7 | 70.0 | 48.61% | ANITA HOLMES - ROBYN KING (2) | ||
| 8 | 54.0 | 37.50% | PETER KEYS - UPASANA SHANTI (4) | ||
| 9 | 51.0 | 35.42% | JENNIFER JACKSON - ERICA LENNAN (8) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF