| Tuesday Afternoon - Section A (9-Jun-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 194.8 | 57.99% | FRANK CASTLE - RINA MAESEPP (2) | 0.24 | ||
| 2 | 182.2 | 54.22% | RON WRIGHT - WILLIAM SPRATT (8) | 0.17 | ||
| 3 | 169.0 | 50.30% | COLIN CROSS - PHIL GARDINER (6) | 0.12 | ||
| 4 | 165.7 | 49.31% | GORDON UPHAM - JOHN MCKINLAY (3) | 0.08 | ||
| 5 | 162.7 | 48.41% | ROBYN HART - MICHAEL O'HALLORAN (7) | |||
| 6 | 162.0 | 48.21% | JENNIFER MCMAHON - FRED BOOY (4) | |||
| 7 | 154.5 | 45.98% | FRANCES O'DONNEL - PEGGY WALDRON (1) | |||
| 8 | 153.2 | 45.59% | MARGARET ROBERTS - LYN DRURY (5) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 192.3 | 57.24% | SUSAN REID - ERICA LENNAN (1) | 0.24 | ||
| 2 | 189.3 | 56.35% | ALI STAINES - JUDY ROWLINGS (8) | 0.17 | ||
| 3 | 180.0 | 53.57% | VERONICA ANDERSON - JAKE JACOBS (6) | 0.12 | ||
| 4 | 175.8 | 52.33% | CAROLA DREXEL - SHANE SCRIGGINS (5) | 0.08 | ||
| 5 | 158.0 | 47.02% | JEN LEIGHTON - JULIE PENSHORN (3) | |||
| 6 | 156.2 | 46.48% | YVONNE TAGG - CHRISTOPHER BRUNGER (7) | |||
| 7 | 146.8 | 43.70% | TORBEN HANSEN - LAILA HANSEN (2) | |||
| 8 | 145.5 | 43.30% | LOUISE ROONEY - BRIDGET HAMER (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF