| March Saturday Eclectic |
| Place | Result | % | | Name | Green pts |
| 1 | 123.9 | 61.93% | | JACKIE HENDRIX | 0.59 |
| 1 | 123.9 | 61.93% | | MARK HARNACK | 0.59 |
| 3 | 118.7 | 59.34% | | PAT HEMETSBERGER | 0.22 |
| 3 | 118.7 | 59.34% | | LYNDA LAFFAN | 0.22 |
| 3 | 118.7 | 59.33% | | TED HOBSON | 0.22 |
| 3 | 118.7 | 59.33% | | TONY WALFORD | 0.22 |
| 7 | 115.9 | 57.96% | | JAN HOFFMAN | 0.11 |
| 7 | 115.9 | 57.96% | | ANN SMITH | 0.11 |
| 9 | 111.1 | 55.56% | | CHRISTINE HASTED | 0.09 |
| 10 | 110.4 | 55.18% | | ANNETTE DENSLEY | 0.08 |
| 11 | 108.3 | 54.15% | | WENDY O'BRIEN | 0.07 |
| 11 | 108.3 | 54.15% | | JILLIANA BELL | 0.07 |
| 13 | 107.7 | 53.85% | | ROSALIND WALSH | 0.06 |
| 13 | 107.7 | 53.85% | | LOUISE BECKINGSALE | 0.06 |
| 15 | 107.1 | 53.54% | | BARBARA HOLMES | 0.04 |
| 15 | 107.1 | 53.54% | | WARREN HOLMES | 0.04 |
| 15 | 106.9 | 53.47% | | DAVID WILSON | 0.04 |
| 15 | 106.9 | 53.47% | | BOB HANNAM | 0.04 |
| 19 | 105.9 | 52.95% | | KIM MIKOLIC | 0.04 |
| 20 | 105.1 | 52.54% | | JACKIE SEMMELINK | 0.04 |
| 21 | 102.5 | 51.23% | | PATRICIA BALDWIN | |
| 21 | 102.5 | 51.23% | | SUSANNAH GRAY | |
| 23 | 102.2 | 51.11% | | COLIN HOLLOWAY | |
| 24 | 96.0 | 47.98% | | BOB DAVIES | |
| 24 | 96.0 | 47.98% | | IAN PITTS | |
| 24 | 95.9 | 47.93% | | BERNICE WHITE | |
| 24 | 95.8 | 47.89% | | PAT RICHARDSON | |
| 24 | 95.8 | 47.89% | | JACK KRUIZINGA | |
| 29 | 91.6 | 45.80% | | KERRY THORP | |
| 30 | 89.9 | 44.93% | | MAZ CLAY | |
| 30 | 89.9 | 44.93% | | KAY CONN | |
| 30 | 89.8 | 44.91% | | KARL HEMETSBERGER | |
| 30 | 89.8 | 44.91% | | JANIE BRENNAN | |
| 34 | 89.0 | 44.49% | | JILL MAZENGARB | |
| 35 | 88.1 | 44.06% | | PETER KEYS | |
| 35 | 88.0 | 44.01% | | PATRICIA JAMES | |
| 35 | 88.0 | 44.01% | | TRISH MCCONNELL | |
| 35 | 88.0 | 43.99% | | JOANNE SCOTT | |
| 39 | 87.3 | 43.67% | | GREG DOBSON | |
| 39 | 87.3 | 43.67% | | IAN BLACK | |
| 41 | 81.3 | 40.63% | | SIOBHAN DAVIES | |
Return to Results List