AUSTRALIA DAY — JAN NELSON / CHRIS NELSON
| Match | Opponent | Matchpoints | Percentage | Cum. Rank |
|---|---|---|---|---|
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 1 | GISSING JOYANNE (29) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 2 | CLITHEROE JANE (44) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 3 | O'REGAN DENISE (16) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 4 | BENFIELD CLARE (41) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 5 | DONGEN FRANK VAN (55) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 6 | FORD ROBERT (47) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 7 | AVENIA TERESA (58) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 8 | HOCKING PHILIP (19) | 1 | ||
| Totals | 0.0 |
Click a match for this team's boards in it.