AUSTRALIA DAY — TRISH MCCONNELL / PATRICIA JAMES
| Match | Opponent | Matchpoints | Percentage | Cum. Rank |
|---|---|---|---|---|
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 1 | MCCLEAN BRENDA (23) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 2 | SHARDLOW ROSS (17) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 3 | HARNACK MARK (18) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 4 | FLOWER PETER (26) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 5 | PRICE FRANCES (48) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 6 | SMITH SUE (35) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 7 | PENMAN FIONA (54) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 8 | ALMOND LINDA (50) | 1 | ||
| Totals | 0.0 |
Click a match for this team's boards in it.