AUSTRALIA DAY — KIM MIKOLIC / MARGO SOLOMON
| Match | Opponent | Matchpoints | Percentage | Cum. Rank |
|---|---|---|---|---|
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 1 | WEBB RUTH (22) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 2 | REITER JOHN (30) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 3 | LEE GREG (15) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 4 | JENKINS PAUL (39) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 5 | KAPATAN MYLES (49) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 6 | PEACH JAN (9) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 7 | WARREN SUSIE (14) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 8 | BECKETT JANICE (13) | 1 | ||
| Totals | 0.0 |
Click a match for this team's boards in it.