AUSTRALIA DAY — JANE CLITHEROE / BRIAN SALTER
| Match | Opponent | Matchpoints | Percentage | Cum. Rank |
|---|---|---|---|---|
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 1 | WARREN SUSIE (14) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 2 | NELSON JAN (59) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 3 | DONGEN FRANK VAN (55) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 4 | BYRNE CHRIS (57) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 5 | WEBB RUTH (22) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 6 | IRMINGER ANNA (34) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 7 | BOTTOMER MARY (56) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 8 | FLOWER PETER (26) | 1 | ||
| Totals | 0.0 |
Click a match for this team's boards in it.