AUSTRALIA DAY — PAT HEMETSBERGER / LYNDA LAFFAN
| Match | Opponent | Matchpoints | Percentage | Cum. Rank |
|---|---|---|---|---|
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 1 | WRIGHT JANICE (12) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 2 | LEE GREG (15) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 3 | IRMINGER ANNA (34) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 4 | MARTIN LYN (5) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 5 | LUCK JOHN (1) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 6 | GREANEY KELLY (24) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 7 | MCCLEAN BRENDA (23) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 8 | HUNTINGTON-WYNNE SARAH (33) | 1 | ||
| Totals | 0.0 |
Click a match for this team's boards in it.