AUSTRALIA DAY — BRENDA MCCLEAN / GLENYS TIPLER
| Match | Opponent | Matchpoints | Percentage | Cum. Rank |
|---|---|---|---|---|
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 1 | MCCONNELL TRISH (53) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 2 | FORD ROBERT (47) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 3 | VUGT ELIZABETH VAN (27) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 4 | COURTS KATE (43) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 5 | FLOQUET ROSEMARY (36) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 6 | BORG JEFF (32) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 7 | HEMETSBERGER PAT (42) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 8 | LUCK JOHN (1) | 1 | ||
| Totals | 0.0 |
Click a match for this team's boards in it.