AUSTRALIA DAY — RUTH WEBB / LIN MCLAREN
| Match | Opponent | Matchpoints | Percentage | Cum. Rank |
|---|---|---|---|---|
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 1 | MIKOLIC KIM (52) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 2 | DEWAR RHYS (60) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 3 | LEE LINDA (38) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 4 | PENMAN FIONA (54) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 5 | CLITHEROE JANE (44) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 6 | HOCKING PHILIP (19) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 7 | ALMOND LINDA (50) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 8 | GIBBARDS DEBBIE (20) | 1 | ||
| Totals | 0.0 |
Click a match for this team's boards in it.