AUSTRALIA DAY — PHILIP HOCKING / CATHY HOCKING
| Match | Opponent | Matchpoints | Percentage | Cum. Rank |
|---|---|---|---|---|
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 1 | KAPATAN MYLES (49) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 2 | DAWSON ALISON (2) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 3 | GREANEY KELLY (24) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 4 | HUNTINGTON-WYNNE SARAH (33) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 5 | DEWAR RHYS (60) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 6 | WEBB RUTH (22) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 7 | LEE LINDA (38) | 1 | ||
| CALOUNDRA X-IMP PAIRS CONGRESS - Match 8 | NELSON JAN (59) | 1 | ||
| Totals | 0.0 |
Click a match for this team's boards in it.