CALOUNDRA CLUB TEAMS CHAMPIONSHIP (October 2026)

3 WEEK EVENT (3-3-3)
Results after 9 of 9 matches Match Imps (show VPs) Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 ImpsVPsW‑D‑L Red pts
1 HUGHES (2) 21 50 38 30 10 8 7 28 8 200 142.10 9-0-0 4.13
2 BALMANNO (5) 19 1 11 -1 55 19 25 -28 31 132 122.68 6-2-1 3.06
3 DAVIES (1) 12 24 -11 -6 27 -8 20 23 27 108 119.29 6-0-3 2.41
4 SHARDLOW (3) 34 -24 28 1 15 28 -7 7 5 87 113.72 6-1-2 2.16
5 HENDRIX (7) 22 18 14 6 -15 -19 -1 36 -8 53 103.57 5-1-3 1.24
6 SOLOMON (8) -34 -1 -14 -11 -10 10 25 29 -27 -33 80.22 3-1-5 0.79
7 DOBSON (6) -19 -18 5 -30 7 9 -25 -23 -5 -99 62.98 3-0-6 0.68
8 THORSEN (4) -22 27 -38 -2 -7 -10 -20 -7 -31 -110 58.79 1-1-7 0.34
9 MIKOLIC (9) -21 -27 -5 11 -27 -28 -25 -36 30 -128 55.66 2-0-7 0.45
10 TIMMS (10) -12 -50 -28 2 -55 -9 1 -29 -30 -210 40.99 0-2-7 0.22

Click a team for all its matches, or a match result to see that match.