CALOUNDRA CLUB TEAMS CHAMPIONSHIP (October 2026)

3 WEEK EVENT (3-3-3)
Results after 9 of 9 matches Match VPs (show Imps) Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 ImpsVPsW‑D‑L Red pts
1 HUGHES (2) 16.18 20.00 18.97 17.84 13.43 12.83 12.51 17.51 12.83 200 142.10 9-0-0 4.13
2 BALMANNO (5) 15.75 10.39 13.72 9.61 20.00 15.75 16.97 2.49 18.00 132 122.68 6-2-1 3.06
3 DAVIES (1) 14.00 16.78 6.28 7.82 17.34 7.17 15.97 16.59 17.34 108 119.29 6-0-3 2.41
4 SHARDLOW (3) 18.44 3.22 17.51 10.39 14.80 17.51 7.49 12.51 11.85 87 113.72 6-1-2 2.16
5 HENDRIX (7) 16.39 15.52 14.54 12.18 5.20 4.25 9.61 18.71 7.17 53 103.57 5-1-3 1.24
6 SOLOMON (8) 1.56 9.61 5.46 6.28 6.57 13.43 16.97 17.68 2.66 -33 80.22 3-1-5 0.79
7 DOBSON (6) 4.25 4.48 11.85 2.16 12.51 13.14 3.03 3.41 8.15 -99 62.98 3-0-6 0.68
8 THORSEN (4) 3.61 17.34 1.03 9.23 7.49 6.57 4.03 7.49 2.00 -110 58.79 1-1-7 0.34
9 MIKOLIC (9) 3.82 2.66 8.15 13.72 2.66 2.49 3.03 1.29 17.84 -128 55.66 2-0-7 0.45
10 TIMMS (10) 6.00 0.00 2.49 10.77 0.00 6.86 10.39 2.32 2.16 -210 40.99 0-2-7 0.22

Click a team for all its matches, or a match result to see that match.