Friday Afternoon - Section A (13-Nov-26)
Friday, 13 November 2026
| FREQUENCIES FOR BOARD 23 | |||
| Contract | Result | Score | Frequency |
| 1♠ by EW | 9 | -140 | 1 |
| 1NT by EW | 10 | -180 | 1 |
| 4♥ by EW | 12 | -680 | 2 |
| 4♥ by EW | 12 | -680 | 3 |
| 4♥ by EW | 13 | -710 | 2 |
| 4♥ by EW | 13 | -710 | 2 |
| BOARD 23 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 23 | ♠ Q653 ♥ 3 ♦ J864 ♣ KJ93 |
Dlr: S Vul: Both |
|||||||||||||||||||||||||||||||||||||||
♠ — ♥ 987542 ♦ A97 ♣ A874 |
♠ KT742 ♥ AKJ6 ♦ KQT ♣ 2 |
||||||||||||||||||||||||||||||||||||||||
♠ AJ98 ♥ QT ♦ 532 ♣ QT65 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||