Friday Afternoon - Section A (13-Nov-26)
Friday, 13 November 2026
| FREQUENCIES FOR BOARD 2 | |||
| Contract | Result | Score | Frequency |
| 1♠ by NS | 11 | 200 | 1 |
| 1♠ by NS | 9 | 140 | 3 |
| 2♠ by NS | 9 | 140 | 2 |
| 3♠ by NS | 9 | 140 | 1 |
| 3♥ by EW | 7 | 100 | 3 |
| 2♥ by EW | 8 | -110 | 1 |
| BOARD 2 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 2 | ♠ 75 ♥ 954 ♦ AJ84 ♣ T743 |
Dlr: E Vul: NS |
|||||||||||||||||||||||||||||||||||||||
♠ Q43 ♥ KT2 ♦ KT72 ♣ Q96 |
♠ J9 ♥ QJ863 ♦ 53 ♣ AJ82 |
||||||||||||||||||||||||||||||||||||||||
♠ AKT862 ♥ A7 ♦ Q96 ♣ K5 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||