Friday Afternoon - Section A (13-Nov-26)
Friday, 13 November 2026
| FREQUENCIES FOR BOARD 17 | |||
| Contract | Result | Score | Frequency |
| 3♣ by NS | 9 | 110 | 1 |
| 5♦ by EW | 9 | 100 | 3 |
| 5♦ by EW | 10 | 50 | 1 |
| 4♦ by EW | 9 | 50 | 1 |
| 5♦ by EW | 10 | 50 | 1 |
| 4♦ by EW | 9 | 50 | 1 |
| 2NT by EW | 7 | 50 | 1 |
| 4♦ by EW | 10 | -130 | 1 |
| 4♠X by NS | 8 | -300 | 1 |
| BOARD 17 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 17 | ♠ 97 ♥ AQT5 ♦ 4 ♣ KQJT65 |
Dlr: N Vul: None |
|||||||||||||||||||||||||||||||||||||||
♠ K32 ♥ KJ4 ♦ AQJ32 ♣ A3 |
♠ Q4 ♥ 8762 ♦ KT9876 ♣ 7 |
||||||||||||||||||||||||||||||||||||||||
♠ AJT865 ♥ 93 ♦ 5 ♣ 9842 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||