Friday Afternoon - Section A (13-Nov-26)
Friday, 13 November 2026
| FREQUENCIES FOR BOARD 14 | |||
| Contract | Result | Score | Frequency |
| 3NT by NS | 11 | 460 | 1 |
| 3NT by NS | 9 | 400 | 1 |
| 3♣ by NS | 12 | 170 | 1 |
| 3♣ by NS | 11 | 150 | 1 |
| 3♣ by NS | 10 | 130 | 2 |
| 2♣ by NS | 10 | 130 | 1 |
| 5♣ by NS | 10 | -50 | 1 |
| 3NT by NS | 8 | -50 | 1 |
| 3NT by NS | 7 | -100 | 2 |
| BOARD 14 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 14 | ♠ AQT4 ♥ T763 ♦ AQ65 ♣ T |
Dlr: E Vul: None |
|||||||||||||||||||||||||||||||||||||||
♠ 862 ♥ AQJ52 ♦ KT8 ♣ 76 |
♠ K753 ♥ K8 ♦ 9743 ♣ J82 |
||||||||||||||||||||||||||||||||||||||||
♠ J9 ♥ 94 ♦ J2 ♣ AKQ9543 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||