Friday Afternoon - Section B (6-Nov-26)
Friday, 06 November 2026
| FREQUENCIES FOR BOARD 32 | |||
| Contract | Result | Score | Frequency |
| 2NT by NS | 9 | 150 | 1 |
| 1NT by NS | 9 | 150 | 1 |
| 3♠ by NS | 9 | 140 | 1 |
| 2NT by NS | 8 | 120 | 1 |
| 1♠ by NS | 7 | 80 | 1 |
| 2NT by NS | 7 | -50 | 1 |
| 3NT by NS | 8 | -50 | 2 |
| 3NT by NS | 7 | -100 | 1 |
| 3♣ by NS | 7 | -100 | 1 |
| 3♥ by NS | 6 | -150 | 1 |
| BOARD 32 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 32 | ♠ KQ5 ♥ AJ954 ♦ T ♣ QJ32 |
Dlr: W Vul: EW |
|||||||||||||||||||||||||||||||||||||||
♠ T432 ♥ K8732 ♦ J83 ♣ A |
♠ 87 ♥ QT ♦ K754 ♣ KT975 |
||||||||||||||||||||||||||||||||||||||||
♠ AJ96 ♥ 6 ♦ AQ962 ♣ 864 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||