← Results Pair Results

Friday Afternoon - Section A (6-Nov-26)

Friday, 06 November 2026  ·  Board Summary

Board 1

Dealer: N  ·  Vul: None View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. IVY TIMMS / CATHERINE TOWNSEND 1. KAREN SKIPPINGTON / DONNA LINES 2NT N 5 -150 0% 0.0 18.0
2. LOUISE TAYLOR-SMITH / PETER KEYS 3. CATHY CLARKE / PAUL JENKINS 1NT S 6 -50 22% 4.0 14.0
3. KERRY THORP / MYLES KAPATAN 5. BEVERLEY O'HARA / DEBORAH MCANELLY 2NT W 7 +50 50% 9.0 9.0
4. MARK HARNACK / ALAN MALTBY 7. MARITA WAERN / BRETT WARING 3♠ N 10 +170 83% 15.0 3.0
5. ANDREW DUNLOP / JACKIE HENDRIX 9. JEFF FANTON / CHRIS WATKINS 4♠ N 10 +420 100% 18.0 0.0
6. ROBYN KING / JULIE BENJAMIN 2. IAN MICHELSON / JOHN KENNY 2♠ N 7 -50 22% 4.0 14.0
7. RANDALL RUSK / STEPHEN HUGHES 4. ROBERT FORD / JEFFREY FORD 2♥ S 9 +140 67% 12.0 6.0
8. ANN SMITH / JILLIANA BELL 6. BILL LINDSAY / MARIA LINDSAY 3♠ N 10 +170 83% 15.0 3.0
9. CLAIRE DOWLING / ROS FLYNN 8. ROBYN BROWN / WENDY O'BRIEN 1NT W 6 +50 50% 9.0 9.0
10. FRANCES PRICE / JUDITH LEATHLEY 10. GLENDA VINCENT / UPASANA SHANTI 4♠ N 9 -50 22% 4.0 14.0

Board 2

Dealer: E  ·  Vul: NS View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. IVY TIMMS / CATHERINE TOWNSEND 1. KAREN SKIPPINGTON / DONNA LINES 3♠ N 11 +200 11% 2.0 16.0
2. LOUISE TAYLOR-SMITH / PETER KEYS 3. CATHY CLARKE / PAUL JENKINS 4♦ E 11 -150 0% 0.0 18.0
3. KERRY THORP / MYLES KAPATAN 5. BEVERLEY O'HARA / DEBORAH MCANELLY 4♠ N 11 +650 56% 10.0 8.0
4. MARK HARNACK / ALAN MALTBY 7. MARITA WAERN / BRETT WARING 4♠ N 11 +650 56% 10.0 8.0
5. ANDREW DUNLOP / JACKIE HENDRIX 9. JEFF FANTON / CHRIS WATKINS 5♠ N 11 +650 56% 10.0 8.0
6. ROBYN KING / JULIE BENJAMIN 2. IAN MICHELSON / JOHN KENNY 5♠ N 11 +650 56% 10.0 8.0
7. RANDALL RUSK / STEPHEN HUGHES 4. ROBERT FORD / JEFFREY FORD 4♠ N 12 +680 100% 18.0 0.0
8. ANN SMITH / JILLIANA BELL 6. BILL LINDSAY / MARIA LINDSAY 4♠ N 11 +650 56% 10.0 8.0
9. CLAIRE DOWLING / ROS FLYNN 8. ROBYN BROWN / WENDY O'BRIEN 4♠ N 11 +650 56% 10.0 8.0
10. FRANCES PRICE / JUDITH LEATHLEY 10. GLENDA VINCENT / UPASANA SHANTI 5♠ N 11 +650 56% 10.0 8.0

Board 3

Dealer: S  ·  Vul: EW View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. IVY TIMMS / CATHERINE TOWNSEND 1. KAREN SKIPPINGTON / DONNA LINES 3♦ E 9 -110 50% 9.0 9.0
2. LOUISE TAYLOR-SMITH / PETER KEYS 3. CATHY CLARKE / PAUL JENKINS 4♦ E 10 -130 33% 6.0 12.0
3. KERRY THORP / MYLES KAPATAN 5. BEVERLEY O'HARA / DEBORAH MCANELLY 5♣ W 11 -600 6% 1.0 17.0
4. MARK HARNACK / ALAN MALTBY 7. MARITA WAERN / BRETT WARING 5♦ E 8 +300 100% 18.0 0.0
5. ANDREW DUNLOP / JACKIE HENDRIX 9. JEFF FANTON / CHRIS WATKINS 4♠ N 8 -100 72% 13.0 5.0
6. ROBYN KING / JULIE BENJAMIN 2. IAN MICHELSON / JOHN KENNY 5♣ W 11 -600 6% 1.0 17.0
7. RANDALL RUSK / STEPHEN HUGHES 4. ROBERT FORD / JEFFREY FORD 2♦ E 9 -110 50% 9.0 9.0
8. ANN SMITH / JILLIANA BELL 6. BILL LINDSAY / MARIA LINDSAY 4♠ S 8 -100 72% 13.0 5.0
9. CLAIRE DOWLING / ROS FLYNN 8. ROBYN BROWN / WENDY O'BRIEN 3♦ W 11 -150 22% 4.0 14.0
10. FRANCES PRICE / JUDITH LEATHLEY 10. GLENDA VINCENT / UPASANA SHANTI 5♣X W 10 +200 89% 16.0 2.0

Board 4

Dealer: W  ·  Vul: Both View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. IVY TIMMS / CATHERINE TOWNSEND 10. GLENDA VINCENT / UPASANA SHANTI 3NT N 9 +600 89% 16.0 2.0
2. LOUISE TAYLOR-SMITH / PETER KEYS 2. IAN MICHELSON / JOHN KENNY 3♣ S 8 -100 11% 2.0 16.0
3. KERRY THORP / MYLES KAPATAN 4. ROBERT FORD / JEFFREY FORD 3♣ S 9 +110 28% 5.0 13.0
4. MARK HARNACK / ALAN MALTBY 6. BILL LINDSAY / MARIA LINDSAY 3♦ N 6 -300 0% 0.0 18.0
5. ANDREW DUNLOP / JACKIE HENDRIX 8. ROBYN BROWN / WENDY O'BRIEN 3♠ E 7 +200 78% 14.0 4.0
6. ROBYN KING / JULIE BENJAMIN 1. KAREN SKIPPINGTON / DONNA LINES 3NT N 10 +630 100% 18.0 0.0
7. RANDALL RUSK / STEPHEN HUGHES 3. CATHY CLARKE / PAUL JENKINS 3♣ S 11 +150 67% 12.0 6.0
8. ANN SMITH / JILLIANA BELL 5. BEVERLEY O'HARA / DEBORAH MCANELLY 3♣ S 10 +130 50% 9.0 9.0
9. CLAIRE DOWLING / ROS FLYNN 7. MARITA WAERN / BRETT WARING 3♣ S 9 +110 28% 5.0 13.0
10. FRANCES PRICE / JUDITH LEATHLEY 9. JEFF FANTON / CHRIS WATKINS 3♣ S 10 +130 50% 9.0 9.0

Board 5

Dealer: N  ·  Vul: NS View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. IVY TIMMS / CATHERINE TOWNSEND 10. GLENDA VINCENT / UPASANA SHANTI 4♦ N 7 -300 0% 0.0 18.0
2. LOUISE TAYLOR-SMITH / PETER KEYS 2. IAN MICHELSON / JOHN KENNY 3♠ E 8 +50 56% 10.0 8.0
3. KERRY THORP / MYLES KAPATAN 4. ROBERT FORD / JEFFREY FORD 3♠ E 9 -140 22% 4.0 14.0
4. MARK HARNACK / ALAN MALTBY 6. BILL LINDSAY / MARIA LINDSAY 3♣ S 8 -100 39% 7.0 11.0
5. ANDREW DUNLOP / JACKIE HENDRIX 8. ROBYN BROWN / WENDY O'BRIEN 3NT S 7 -200 11% 2.0 16.0
6. ROBYN KING / JULIE BENJAMIN 1. KAREN SKIPPINGTON / DONNA LINES 3♣ S 10 +130 83% 15.0 3.0
7. RANDALL RUSK / STEPHEN HUGHES 3. CATHY CLARKE / PAUL JENKINS 4♣ N 10 +130 83% 15.0 3.0
8. ANN SMITH / JILLIANA BELL 5. BEVERLEY O'HARA / DEBORAH MCANELLY 2♦ N 10 +130 83% 15.0 3.0
9. CLAIRE DOWLING / ROS FLYNN 7. MARITA WAERN / BRETT WARING 3♣ S 10 +130 83% 15.0 3.0
10. FRANCES PRICE / JUDITH LEATHLEY 9. JEFF FANTON / CHRIS WATKINS 3♣ S 8 -100 39% 7.0 11.0

Board 6

Dealer: E  ·  Vul: EW View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. IVY TIMMS / CATHERINE TOWNSEND 10. GLENDA VINCENT / UPASANA SHANTI 4♠ N 13 +510 100% 18.0 0.0
2. LOUISE TAYLOR-SMITH / PETER KEYS 2. IAN MICHELSON / JOHN KENNY 3NT S 11 +460 56% 10.0 8.0
3. KERRY THORP / MYLES KAPATAN 4. ROBERT FORD / JEFFREY FORD 4♠ N 12 +480 78% 14.0 4.0
4. MARK HARNACK / ALAN MALTBY 6. BILL LINDSAY / MARIA LINDSAY 3NT N 11 +460 56% 10.0 8.0
5. ANDREW DUNLOP / JACKIE HENDRIX 8. ROBYN BROWN / WENDY O'BRIEN 3NT N 12 +490 89% 16.0 2.0
6. ROBYN KING / JULIE BENJAMIN 1. KAREN SKIPPINGTON / DONNA LINES 3NT N 11 +460 56% 10.0 8.0
7. RANDALL RUSK / STEPHEN HUGHES 3. CATHY CLARKE / PAUL JENKINS 3NT N 10 +430 22% 4.0 14.0
8. ANN SMITH / JILLIANA BELL 5. BEVERLEY O'HARA / DEBORAH MCANELLY 5♠ N 9 -100 0% 0.0 18.0
9. CLAIRE DOWLING / ROS FLYNN 7. MARITA WAERN / BRETT WARING 4♠ N 11 +450 33% 6.0 12.0
10. FRANCES PRICE / JUDITH LEATHLEY 9. JEFF FANTON / CHRIS WATKINS 4♠ N 9 -50 11% 2.0 16.0

Board 7

Dealer: S  ·  Vul: Both View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. IVY TIMMS / CATHERINE TOWNSEND 9. JEFF FANTON / CHRIS WATKINS 1♥ N 8 +110 11% 2.0 16.0
2. LOUISE TAYLOR-SMITH / PETER KEYS 1. KAREN SKIPPINGTON / DONNA LINES 3♥ N 9 +140 50% 9.0 9.0
3. KERRY THORP / MYLES KAPATAN 3. CATHY CLARKE / PAUL JENKINS 1♥ N 8 +110 11% 2.0 16.0
4. MARK HARNACK / ALAN MALTBY 5. BEVERLEY O'HARA / DEBORAH MCANELLY 2♦X W 6 +500 89% 16.0 2.0
5. ANDREW DUNLOP / JACKIE HENDRIX 7. MARITA WAERN / BRETT WARING 4♥ N 11 +650 100% 18.0 0.0
6. ROBYN KING / JULIE BENJAMIN 10. GLENDA VINCENT / UPASANA SHANTI 2♥ N 9 +140 50% 9.0 9.0
7. RANDALL RUSK / STEPHEN HUGHES 2. IAN MICHELSON / JOHN KENNY 3♥ S 11 +200 78% 14.0 4.0
8. ANN SMITH / JILLIANA BELL 4. ROBERT FORD / JEFFREY FORD 2♣ N 10 +130 33% 6.0 12.0
9. CLAIRE DOWLING / ROS FLYNN 6. BILL LINDSAY / MARIA LINDSAY 2♣ N 9 +110 11% 2.0 16.0
10. FRANCES PRICE / JUDITH LEATHLEY 8. ROBYN BROWN / WENDY O'BRIEN 1NT N 9 +150 67% 12.0 6.0

Board 8

Dealer: W  ·  Vul: None View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. IVY TIMMS / CATHERINE TOWNSEND 9. JEFF FANTON / CHRIS WATKINS 1NT E 7 -90 67% 12.0 6.0
2. LOUISE TAYLOR-SMITH / PETER KEYS 1. KAREN SKIPPINGTON / DONNA LINES 2NT E 7 +50 83% 15.0 3.0
3. KERRY THORP / MYLES KAPATAN 3. CATHY CLARKE / PAUL JENKINS 2♠ W 8 -110 39% 7.0 11.0
4. MARK HARNACK / ALAN MALTBY 5. BEVERLEY O'HARA / DEBORAH MCANELLY 4♠ W 8 +100 100% 18.0 0.0
5. ANDREW DUNLOP / JACKIE HENDRIX 7. MARITA WAERN / BRETT WARING 1NT E 8 -120 6% 1.0 17.0
6. ROBYN KING / JULIE BENJAMIN 10. GLENDA VINCENT / UPASANA SHANTI 2♠ W 8 -110 39% 7.0 11.0
7. RANDALL RUSK / STEPHEN HUGHES 2. IAN MICHELSON / JOHN KENNY 1♠ E 8 -110 39% 7.0 11.0
8. ANN SMITH / JILLIANA BELL 4. ROBERT FORD / JEFFREY FORD 1NT E 8 -120 6% 1.0 17.0
9. CLAIRE DOWLING / ROS FLYNN 6. BILL LINDSAY / MARIA LINDSAY 2♠ W 8 -110 39% 7.0 11.0
10. FRANCES PRICE / JUDITH LEATHLEY 8. ROBYN BROWN / WENDY O'BRIEN 2NT E 7 +50 83% 15.0 3.0

Board 9

Dealer: N  ·  Vul: EW View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. IVY TIMMS / CATHERINE TOWNSEND 9. JEFF FANTON / CHRIS WATKINS 3♣ S 11 +150 50% 9.0 9.0
2. LOUISE TAYLOR-SMITH / PETER KEYS 1. KAREN SKIPPINGTON / DONNA LINES 3NT N 9 +400 78% 14.0 4.0
3. KERRY THORP / MYLES KAPATAN 3. CATHY CLARKE / PAUL JENKINS 3♦ N 8 -50 11% 2.0 16.0
4. MARK HARNACK / ALAN MALTBY 5. BEVERLEY O'HARA / DEBORAH MCANELLY 3♥X W 7 +500 100% 18.0 0.0
5. ANDREW DUNLOP / JACKIE HENDRIX 7. MARITA WAERN / BRETT WARING 3NT N 9 +400 78% 14.0 4.0
6. ROBYN KING / JULIE BENJAMIN 10. GLENDA VINCENT / UPASANA SHANTI 5♣ S 10 -50 11% 2.0 16.0
7. RANDALL RUSK / STEPHEN HUGHES 2. IAN MICHELSON / JOHN KENNY 4♣ S 11 +150 50% 9.0 9.0
8. ANN SMITH / JILLIANA BELL 4. ROBERT FORD / JEFFREY FORD 4♣ S 10 +130 33% 6.0 12.0
9. CLAIRE DOWLING / ROS FLYNN 6. BILL LINDSAY / MARIA LINDSAY 5♣ S 11 +400 78% 14.0 4.0
10. FRANCES PRICE / JUDITH LEATHLEY 8. ROBYN BROWN / WENDY O'BRIEN 3NT N 8 -50 11% 2.0 16.0

Board 10

Dealer: E  ·  Vul: Both View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. IVY TIMMS / CATHERINE TOWNSEND 8. ROBYN BROWN / WENDY O'BRIEN 3♠ W 8 +100 50% 9.0 9.0
2. LOUISE TAYLOR-SMITH / PETER KEYS 10. GLENDA VINCENT / UPASANA SHANTI 1NT S 9 +150 89% 16.0 2.0
3. KERRY THORP / MYLES KAPATAN 2. IAN MICHELSON / JOHN KENNY 2♠ W 7 +100 50% 9.0 9.0
4. MARK HARNACK / ALAN MALTBY 4. ROBERT FORD / JEFFREY FORD PASS = 0 22% 4.0 14.0
5. ANDREW DUNLOP / JACKIE HENDRIX 6. BILL LINDSAY / MARIA LINDSAY PASS = 0 22% 4.0 14.0
6. ROBYN KING / JULIE BENJAMIN 9. JEFF FANTON / CHRIS WATKINS 3♠ W 7 +200 100% 18.0 0.0
7. RANDALL RUSK / STEPHEN HUGHES 1. KAREN SKIPPINGTON / DONNA LINES PASS = 0 22% 4.0 14.0
8. ANN SMITH / JILLIANA BELL 3. CATHY CLARKE / PAUL JENKINS 3♣ S 9 +110 67% 12.0 6.0
9. CLAIRE DOWLING / ROS FLYNN 5. BEVERLEY O'HARA / DEBORAH MCANELLY 2♠ W 8 -110 0% 0.0 18.0
10. FRANCES PRICE / JUDITH LEATHLEY 7. MARITA WAERN / BRETT WARING 2♣ S 10 +130 78% 14.0 4.0

Board 11

Dealer: S  ·  Vul: None View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. IVY TIMMS / CATHERINE TOWNSEND 8. ROBYN BROWN / WENDY O'BRIEN 3♦ N 11 +150 67% 12.0 6.0
2. LOUISE TAYLOR-SMITH / PETER KEYS 10. GLENDA VINCENT / UPASANA SHANTI 5♥ N 9 -100 0% 0.0 18.0
3. KERRY THORP / MYLES KAPATAN 2. IAN MICHELSON / JOHN KENNY 5♦ N 10 -50 22% 4.0 14.0
4. MARK HARNACK / ALAN MALTBY 4. ROBERT FORD / JEFFREY FORD 4♦ N 10 +130 44% 8.0 10.0
5. ANDREW DUNLOP / JACKIE HENDRIX 6. BILL LINDSAY / MARIA LINDSAY 4♥ N 9 -50 22% 4.0 14.0
6. ROBYN KING / JULIE BENJAMIN 9. JEFF FANTON / CHRIS WATKINS 5♦ N 11 +400 83% 15.0 3.0
7. RANDALL RUSK / STEPHEN HUGHES 1. KAREN SKIPPINGTON / DONNA LINES 4♥ N 11 +450 100% 18.0 0.0
8. ANN SMITH / JILLIANA BELL 3. CATHY CLARKE / PAUL JENKINS 3♥ N 9 +140 56% 10.0 8.0
9. CLAIRE DOWLING / ROS FLYNN 5. BEVERLEY O'HARA / DEBORAH MCANELLY 5♦ N 11 +400 83% 15.0 3.0
10. FRANCES PRICE / JUDITH LEATHLEY 7. MARITA WAERN / BRETT WARING 4♥ S 9 -50 22% 4.0 14.0

Board 12

Dealer: W  ·  Vul: NS View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. IVY TIMMS / CATHERINE TOWNSEND 8. ROBYN BROWN / WENDY O'BRIEN 3♠ N 8 -100 33% 6.0 12.0
2. LOUISE TAYLOR-SMITH / PETER KEYS 10. GLENDA VINCENT / UPASANA SHANTI 3♠ N 8 -100 33% 6.0 12.0
3. KERRY THORP / MYLES KAPATAN 2. IAN MICHELSON / JOHN KENNY 2♠ N 8 +110 89% 16.0 2.0
4. MARK HARNACK / ALAN MALTBY 4. ROBERT FORD / JEFFREY FORD 2NT W 5 +150 100% 18.0 0.0
5. ANDREW DUNLOP / JACKIE HENDRIX 6. BILL LINDSAY / MARIA LINDSAY 3♦ W 8 +50 67% 12.0 6.0
6. ROBYN KING / JULIE BENJAMIN 9. JEFF FANTON / CHRIS WATKINS 3♦ W 8 +50 67% 12.0 6.0
7. RANDALL RUSK / STEPHEN HUGHES 1. KAREN SKIPPINGTON / DONNA LINES 2♥ N 7 -100 33% 6.0 12.0
8. ANN SMITH / JILLIANA BELL 3. CATHY CLARKE / PAUL JENKINS 3♦ W 8 +50 67% 12.0 6.0
9. CLAIRE DOWLING / ROS FLYNN 5. BEVERLEY O'HARA / DEBORAH MCANELLY 3♠X N 6 -800 0% 0.0 18.0
10. FRANCES PRICE / JUDITH LEATHLEY 7. MARITA WAERN / BRETT WARING 3♠ N 7 -200 11% 2.0 16.0

Board 13

Dealer: N  ·  Vul: Both View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. IVY TIMMS / CATHERINE TOWNSEND 7. MARITA WAERN / BRETT WARING 4♥ S 9 -100 44% 8.0 10.0
2. LOUISE TAYLOR-SMITH / PETER KEYS 9. JEFF FANTON / CHRIS WATKINS 3♥ S 7 -200 6% 1.0 17.0
3. KERRY THORP / MYLES KAPATAN 1. KAREN SKIPPINGTON / DONNA LINES 3♣ E 7 +200 94% 17.0 1.0
4. MARK HARNACK / ALAN MALTBY 3. CATHY CLARKE / PAUL JENKINS 3♣ E 10 -130 22% 4.0 14.0
5. ANDREW DUNLOP / JACKIE HENDRIX 5. BEVERLEY O'HARA / DEBORAH MCANELLY 3♥ S 8 -100 44% 8.0 10.0
6. ROBYN KING / JULIE BENJAMIN 8. ROBYN BROWN / WENDY O'BRIEN 3♥ S 7 -200 6% 1.0 17.0
7. RANDALL RUSK / STEPHEN HUGHES 10. GLENDA VINCENT / UPASANA SHANTI 3♣ E 7 +200 94% 17.0 1.0
8. ANN SMITH / JILLIANA BELL 2. IAN MICHELSON / JOHN KENNY 3♥ S 10 +170 78% 14.0 4.0
9. CLAIRE DOWLING / ROS FLYNN 4. ROBERT FORD / JEFFREY FORD 3♣ E 8 +100 67% 12.0 6.0
10. FRANCES PRICE / JUDITH LEATHLEY 6. BILL LINDSAY / MARIA LINDSAY 3♥ S 8 -100 44% 8.0 10.0

Board 14

Dealer: E  ·  Vul: None View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. IVY TIMMS / CATHERINE TOWNSEND 7. MARITA WAERN / BRETT WARING 3♠ E 10 -170 50% 9.0 9.0
2. LOUISE TAYLOR-SMITH / PETER KEYS 9. JEFF FANTON / CHRIS WATKINS 4♠ E 10 -420 17% 3.0 15.0
3. KERRY THORP / MYLES KAPATAN 1. KAREN SKIPPINGTON / DONNA LINES 4♠ E 9 +50 89% 16.0 2.0
4. MARK HARNACK / ALAN MALTBY 3. CATHY CLARKE / PAUL JENKINS 4♥ S 7 -150 67% 12.0 6.0
5. ANDREW DUNLOP / JACKIE HENDRIX 5. BEVERLEY O'HARA / DEBORAH MCANELLY 3♠ E 10 -170 50% 9.0 9.0
6. ROBYN KING / JULIE BENJAMIN 8. ROBYN BROWN / WENDY O'BRIEN 4♠ E 10 -420 17% 3.0 15.0
7. RANDALL RUSK / STEPHEN HUGHES 10. GLENDA VINCENT / UPASANA SHANTI 1♥ S 10 +170 100% 18.0 0.0
8. ANN SMITH / JILLIANA BELL 2. IAN MICHELSON / JOHN KENNY 4♠ E 10 -420 17% 3.0 15.0
9. CLAIRE DOWLING / ROS FLYNN 4. ROBERT FORD / JEFFREY FORD 4♥ S 8 -100 78% 14.0 4.0
10. FRANCES PRICE / JUDITH LEATHLEY 6. BILL LINDSAY / MARIA LINDSAY 4♠ E 10 -420 17% 3.0 15.0

Board 15

Dealer: S  ·  Vul: NS View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. IVY TIMMS / CATHERINE TOWNSEND 7. MARITA WAERN / BRETT WARING 1NT E 9 -150 22% 4.0 14.0
2. LOUISE TAYLOR-SMITH / PETER KEYS 9. JEFF FANTON / CHRIS WATKINS 2♦ W 9 -110 67% 12.0 6.0
3. KERRY THORP / MYLES KAPATAN 1. KAREN SKIPPINGTON / DONNA LINES 2♦ W 8 -90 94% 17.0 1.0
4. MARK HARNACK / ALAN MALTBY 3. CATHY CLARKE / PAUL JENKINS 3♥ S 4 -500 0% 0.0 18.0
5. ANDREW DUNLOP / JACKIE HENDRIX 5. BEVERLEY O'HARA / DEBORAH MCANELLY 3♦ W 9 -110 67% 12.0 6.0
6. ROBYN KING / JULIE BENJAMIN 8. ROBYN BROWN / WENDY O'BRIEN 1NT E 9 -150 22% 4.0 14.0
7. RANDALL RUSK / STEPHEN HUGHES 10. GLENDA VINCENT / UPASANA SHANTI 2NT W 8 -120 44% 8.0 10.0
8. ANN SMITH / JILLIANA BELL 2. IAN MICHELSON / JOHN KENNY 1NT W 9 -150 22% 4.0 14.0
9. CLAIRE DOWLING / ROS FLYNN 4. ROBERT FORD / JEFFREY FORD 2♦ W 9 -110 67% 12.0 6.0
10. FRANCES PRICE / JUDITH LEATHLEY 6. BILL LINDSAY / MARIA LINDSAY 1NT W 7 -90 94% 17.0 1.0

Board 16

Dealer: W  ·  Vul: EW View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. IVY TIMMS / CATHERINE TOWNSEND 6. BILL LINDSAY / MARIA LINDSAY 1NT S 6 -50 0% 0.0 18.0
2. LOUISE TAYLOR-SMITH / PETER KEYS 8. ROBYN BROWN / WENDY O'BRIEN PASS = 0 11% 2.0 16.0
3. KERRY THORP / MYLES KAPATAN 10. GLENDA VINCENT / UPASANA SHANTI 1♥ N 8 +110 39% 7.0 11.0
4. MARK HARNACK / ALAN MALTBY 2. IAN MICHELSON / JOHN KENNY 1NT W 4 +300 89% 16.0 2.0
5. ANDREW DUNLOP / JACKIE HENDRIX 4. ROBERT FORD / JEFFREY FORD 2♥ N 9 +140 61% 11.0 7.0
6. ROBYN KING / JULIE BENJAMIN 7. MARITA WAERN / BRETT WARING 4♠X W 5 +1400 100% 18.0 0.0
7. RANDALL RUSK / STEPHEN HUGHES 9. JEFF FANTON / CHRIS WATKINS 2♥ N 9 +140 61% 11.0 7.0
8. ANN SMITH / JILLIANA BELL 1. KAREN SKIPPINGTON / DONNA LINES 2♣ S 8 +90 22% 4.0 14.0
9. CLAIRE DOWLING / ROS FLYNN 3. CATHY CLARKE / PAUL JENKINS 1♠ W 5 +200 78% 14.0 4.0
10. FRANCES PRICE / JUDITH LEATHLEY 5. BEVERLEY O'HARA / DEBORAH MCANELLY 3♣ S 9 +110 39% 7.0 11.0

Board 17

Dealer: N  ·  Vul: None View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. IVY TIMMS / CATHERINE TOWNSEND 6. BILL LINDSAY / MARIA LINDSAY 4♠ W 13 -510 11% 2.0 16.0
2. LOUISE TAYLOR-SMITH / PETER KEYS 8. ROBYN BROWN / WENDY O'BRIEN 3♦ E 11 -150 89% 16.0 2.0
3. KERRY THORP / MYLES KAPATAN 10. GLENDA VINCENT / UPASANA SHANTI 4♠ W 13 -510 11% 2.0 16.0
4. MARK HARNACK / ALAN MALTBY 2. IAN MICHELSON / JOHN KENNY 4♠ W 12 -480 44% 8.0 10.0
5. ANDREW DUNLOP / JACKIE HENDRIX 4. ROBERT FORD / JEFFREY FORD 2♠ W 11 -200 78% 14.0 4.0
6. ROBYN KING / JULIE BENJAMIN 7. MARITA WAERN / BRETT WARING 4♠ W 11 -450 67% 12.0 6.0
7. RANDALL RUSK / STEPHEN HUGHES 9. JEFF FANTON / CHRIS WATKINS 4♠ W 12 -480 44% 8.0 10.0
8. ANN SMITH / JILLIANA BELL 1. KAREN SKIPPINGTON / DONNA LINES 4♠ W 12 -480 44% 8.0 10.0
9. CLAIRE DOWLING / ROS FLYNN 3. CATHY CLARKE / PAUL JENKINS 4♠ W 13 -510 11% 2.0 16.0
10. FRANCES PRICE / JUDITH LEATHLEY 5. BEVERLEY O'HARA / DEBORAH MCANELLY 4♦ E 9 +50 100% 18.0 0.0

Board 18

Dealer: E  ·  Vul: NS View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. IVY TIMMS / CATHERINE TOWNSEND 6. BILL LINDSAY / MARIA LINDSAY 2♠ N 7 -100 67% 12.0 6.0
2. LOUISE TAYLOR-SMITH / PETER KEYS 8. ROBYN BROWN / WENDY O'BRIEN 3♠ N 9 +140 94% 17.0 1.0
3. KERRY THORP / MYLES KAPATAN 10. GLENDA VINCENT / UPASANA SHANTI 2♠ N 8 +110 78% 14.0 4.0
4. MARK HARNACK / ALAN MALTBY 2. IAN MICHELSON / JOHN KENNY 2♠ N 9 +140 94% 17.0 1.0
5. ANDREW DUNLOP / JACKIE HENDRIX 4. ROBERT FORD / JEFFREY FORD 4♠ S 8 -200 22% 4.0 14.0
6. ROBYN KING / JULIE BENJAMIN 7. MARITA WAERN / BRETT WARING 3♠ N 6 -300 0% 0.0 18.0
7. RANDALL RUSK / STEPHEN HUGHES 9. JEFF FANTON / CHRIS WATKINS 4♦ W 10 -130 50% 9.0 9.0
8. ANN SMITH / JILLIANA BELL 1. KAREN SKIPPINGTON / DONNA LINES 4♠ N 8 -200 22% 4.0 14.0
9. CLAIRE DOWLING / ROS FLYNN 3. CATHY CLARKE / PAUL JENKINS 4♦ W 10 -130 50% 9.0 9.0
10. FRANCES PRICE / JUDITH LEATHLEY 5. BEVERLEY O'HARA / DEBORAH MCANELLY 5♠ N 9 -200 22% 4.0 14.0

Board 19

Dealer: S  ·  Vul: EW View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. IVY TIMMS / CATHERINE TOWNSEND 5. BEVERLEY O'HARA / DEBORAH MCANELLY 3NT E 11 -660 50% 9.0 9.0
2. LOUISE TAYLOR-SMITH / PETER KEYS 7. MARITA WAERN / BRETT WARING 3NT E 12 -690 11% 2.0 16.0
3. KERRY THORP / MYLES KAPATAN 9. JEFF FANTON / CHRIS WATKINS 3NT E 12 -690 11% 2.0 16.0
4. MARK HARNACK / ALAN MALTBY 1. KAREN SKIPPINGTON / DONNA LINES 3NT E 10 -630 83% 15.0 3.0
5. ANDREW DUNLOP / JACKIE HENDRIX 3. CATHY CLARKE / PAUL JENKINS 3NT E 10 -630 83% 15.0 3.0
6. ROBYN KING / JULIE BENJAMIN 6. BILL LINDSAY / MARIA LINDSAY 6NT W 11 +100 100% 18.0 0.0
7. RANDALL RUSK / STEPHEN HUGHES 8. ROBYN BROWN / WENDY O'BRIEN 3NT W 11 -660 50% 9.0 9.0
8. ANN SMITH / JILLIANA BELL 10. GLENDA VINCENT / UPASANA SHANTI 3NT E 12 -690 11% 2.0 16.0
9. CLAIRE DOWLING / ROS FLYNN 2. IAN MICHELSON / JOHN KENNY 3NT E 11 -660 50% 9.0 9.0
