Friday Afternoon - Section A (30-Oct-26)
Friday, 30 October 2026
| FREQUENCIES FOR BOARD 20 | |||
| Contract | Result | Score | Frequency |
| 6NT by NS | 12 | 1440 | 3 |
| 3NT by NS | 11 | 660 | 2 |
| 3NT by NS | 10 | 630 | 1 |
| 4♥ by NS | 10 | 620 | 1 |
| 5♦ by NS | 11 | 600 | 1 |
| 3♦ by NS | 11 | 150 | 1 |
| 6NT by NS | 11 | -100 | 1 |
| 6NT by NS | 9 | -300 | 1 |
| BOARD 20 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 20 | ♠ AJ5 ♥ QJ8 ♦ A92 ♣ AJT5 |
Dlr: W Vul: Both |
|||||||||||||||||||||||||||||||||||||||
♠ 764 ♥ T9743 ♦ 8 ♣ 9874 |
♠ QT9832 ♥ 62 ♦ KJ75 ♣ 2 |
||||||||||||||||||||||||||||||||||||||||
♠ K ♥ AK5 ♦ QT643 ♣ KQ63 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||